Hispanic/Latino Population: Black/African American
0.00 - 0.60
0.60 - 1.59
1.59 - 2.73
2.73 - 4.74
4.74 - 7.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 15 | 1.36% | ||
74006 | 19 | 0.86% | ||
74008 | 49 | 1.59% | ||
74011 | 32 | 1.24% | ||
74012 | 73 | 0.92% | ||
74014 | 79 | 1.25% | ||
74015 | 5 | 0.48% | ||
74016 | 1 | 0.54% | ||
74017 | 30 | 1.42% | ||
74019 | 16 | 1.17% | ||
74021 | 20 | 1.16% | ||
74022 | 0 | 0.00% | ||
74027 | 1 | 3.12% | ||
74029 | 1 | 0.37% | ||
74033 | 11 | 0.93% | ||
74036 | 2 | 0.60% | ||
74037 | 25 | 1.33% | ||
74042 | 0 | 0.00% | ||
74048 | 1 | 0.57% | ||
74051 | 0 | 0.00% | ||
74053 | 0 | 0.00% | ||
74055 | 56 | 1.23% | ||
74061 | 1 | 1.06% | ||
74063 | 35 | 1.97% | ||
74070 | 7 | 0.88% | ||
74072 | 2 | 4.44% | ||
74073 | 3 | 0.84% | ||
74080 | 0 | 0.00% | ||
74082 | 0 | 0.00% | ||
74083 | 0 | 0.00% | ||
74103 | 4 | 1.07% | ||
74104 | 36 | 2.08% | ||
74105 | 54 | 2.43% | ||
74106 | 95 | 4.74% | ||
74107 | 46 | 2.30% | ||
74108 | 11 | 0.52% | ||
74110 | 41 | 0.57% | ||
74112 | 61 | 1.37% | ||
74114 | 18 | 1.46% | ||
74115 | 65 | 0.54% | ||
74116 | 8 | 0.54% | ||
74117 | 0 | 0.00% | ||
74119 | 9 | 3.44% | ||
74120 | 11 | 1.69% | ||
74126 | 80 | 5.93% | ||
74127 | 37 | 2.29% | ||
74128 | 20 | 0.35% | ||
74129 | 55 | 0.77% | ||
74130 | 8 | 2.02% | ||
74132 | 9 | 1.00% | ||
74133 | 128 | 2.10% | ||
74134 | 49 | 0.69% | ||
74135 | 26 | 1.52% | ||
74136 | 73 | 2.27% | ||
74137 | 25 | 1.07% | ||
74145 | 60 | 1.50% | ||
74146 | 93 | 1.05% | ||
74171 | 4 | 1.41% | ||
74301 | 12 | 2.48% | ||
74330 | 0 | 0.00% | ||
74331 | 3 | 1.56% | ||
74332 | 1 | 2.44% | ||
74333 | 0 | 0.00% | ||
74337 | 1 | 0.59% | ||
74338 | 3 | 1.07% | ||
74339 | 1 | 0.18% | ||
74342 | 1 | 1.56% | ||
74343 | 0 | 0.00% | ||
74344 | 15 | 1.79% | ||
74346 | 4 | 0.83% | ||
74347 | 2 | 1.49% | ||
74349 | 0 | 0.00% | ||
74352 | 1 | 0.79% | ||
74354 | 8 | 0.84% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | |||
74361 | 9 | 0.98% | ||
74363 | 0 | 0.00% | ||
74364 | 0 | 0.00% | ||
74365 | 0 | 0.00% | ||
74366 | 1 | 3.03% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 2 | 1.19% | ||
74401 | 44 | 3.80% | ||
74403 | 31 | 0.99% | ||
74422 | 1 | 3.12% | ||
74423 | 0 | 0.00% | ||
74426 | 0 | 0.00% | ||
74427 | 0 | 0.00% | ||
74428 | 1 | 3.45% | ||
74429 | 15 | 1.26% | ||
74432 | 0 | 0.00% | ||
74434 | 1 | 0.24% | ||
74435 | 1 | 1.27% | ||
74436 | 6 | 1.92% | ||
74441 | 1 | 0.40% | ||
74450 | 0 | 0.00% | ||
74451 | 2 | 0.82% | ||
74452 | 0 | 0.00% | ||
74454 | 0 | 0.00% | ||
74455 | 0 | 0.00% | ||
74457 | 0 | 0.00% | ||
74458 | 0 | 0.00% | ||
74463 | 1 | 1.41% | ||
74464 | 15 | 0.47% | ||
74467 | 8 | 1.31% | ||
74469 | 6 | 7.41% | ||
74470 | 1 | 3.57% | ||
74471 | 1 | 1.30% | ||
74845 | 0 | 0.00% | ||
74931 | 0 | 0.00% | ||
74936 | 0 | 0.00% | ||
74948 | 4 | 0.57% | ||
74954 | 12 | 3.97% | ||
74955 | 18 | 1.87% | ||
74960 | 1 | 0.10% | ||
74962 | 5 | 2.73% | ||
74964 | 0 | 0.00% | ||
74965 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.