Hispanic/Latino Population: White
0.00 - 2.82
2.82 - 18.94
18.94 - 26.77
26.77 - 37.50
37.50 - 54.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 314 | 28.42% | ||
74006 | 561 | 25.49% | ||
74008 | 761 | 24.74% | ||
74011 | 669 | 25.88% | ||
74012 | 1,547 | 19.43% | ||
74014 | 1,188 | 18.78% | ||
74015 | 231 | 22.08% | ||
74016 | 57 | 30.98% | ||
74017 | 506 | 23.92% | ||
74019 | 426 | 31.28% | ||
74021 | 422 | 24.58% | ||
74022 | 24 | 42.11% | ||
74027 | 13 | 40.62% | ||
74029 | 70 | 25.74% | ||
74033 | 277 | 23.36% | ||
74036 | 138 | 41.69% | ||
74037 | 535 | 28.44% | ||
74042 | 6 | 54.55% | ||
74048 | 66 | 37.50% | ||
74051 | 30 | 43.48% | ||
74053 | 69 | 35.38% | ||
74055 | 1,167 | 25.61% | ||
74061 | 30 | 31.91% | ||
74063 | 520 | 29.23% | ||
74070 | 247 | 31.15% | ||
74072 | 14 | 31.11% | ||
74073 | 81 | 22.56% | ||
74080 | 31 | 29.25% | ||
74082 | 2 | 33.33% | ||
74083 | 7 | 28.00% | ||
74103 | 91 | 24.33% | ||
74104 | 621 | 35.94% | ||
74105 | 458 | 20.62% | ||
74106 | 380 | 18.94% | ||
74107 | 423 | 21.13% | ||
74108 | 313 | 14.93% | ||
74110 | 1,302 | 18.07% | ||
74112 | 736 | 16.51% | ||
74114 | 354 | 28.78% | ||
74115 | 1,973 | 16.37% | ||
74116 | 173 | 11.57% | ||
74117 | 2 | 33.33% | ||
74119 | 80 | 30.53% | ||
74120 | 188 | 28.88% | ||
74126 | 180 | 13.34% | ||
74127 | 318 | 19.69% | ||
74128 | 758 | 13.13% | ||
74129 | 1,166 | 16.27% | ||
74130 | 60 | 15.11% | ||
74132 | 217 | 24.19% | ||
74133 | 1,223 | 20.09% | ||
74134 | 1,058 | 14.98% | ||
74135 | 398 | 23.32% | ||
74136 | 634 | 19.71% | ||
74137 | 437 | 18.70% | ||
74145 | 675 | 16.88% | ||
74146 | 1,142 | 12.88% | ||
74171 | 124 | 43.66% | ||
74301 | 156 | 32.23% | ||
74330 | 31 | 34.83% | ||
74331 | 56 | 29.17% | ||
74332 | 12 | 29.27% | ||
74333 | 9 | 25.00% | ||
74337 | 53 | 31.36% | ||
74338 | 62 | 22.14% | ||
74339 | 130 | 23.38% | ||
74342 | 15 | 23.44% | ||
74343 | 44 | 51.16% | ||
74344 | 190 | 22.62% | ||
74346 | 110 | 22.77% | ||
74347 | 25 | 18.66% | ||
74349 | 1 | 50.00% | ||
74352 | 35 | 27.56% | ||
74354 | 294 | 30.75% | ||
74358 | 6 | 40.00% | ||
74359 | 3 | 30.00% | ||
74360 | 0 | |||
74361 | 294 | 32.13% | ||
74363 | 33 | 41.77% | ||
74364 | 14 | 24.56% | ||
74365 | 22 | 23.40% | ||
74366 | 7 | 21.21% | ||
74367 | 3 | 20.00% | ||
74368 | 1 | 33.33% | ||
74369 | 25 | 35.71% | ||
74370 | 54 | 32.14% | ||
74401 | 310 | 26.77% | ||
74403 | 547 | 17.42% | ||
74422 | 16 | 50.00% | ||
74423 | 1 | 12.50% | ||
74426 | 115 | 34.12% | ||
74427 | 9 | 23.08% | ||
74428 | 6 | 20.69% | ||
74429 | 390 | 32.69% | ||
74432 | 97 | 34.04% | ||
74434 | 117 | 27.86% | ||
74435 | 13 | 16.46% | ||
74436 | 77 | 24.68% | ||
74441 | 59 | 23.41% | ||
74450 | 14 | 26.42% | ||
74451 | 53 | 21.81% | ||
74452 | 4 | 28.57% | ||
74454 | 55 | 33.13% | ||
74455 | 18 | 32.14% | ||
74457 | 7 | 25.00% | ||
74458 | 2 | 20.00% | ||
74463 | 2 | 2.82% | ||
74464 | 476 | 14.93% | ||
74467 | 238 | 39.08% | ||
74469 | 35 | 43.21% | ||
74470 | 5 | 17.86% | ||
74471 | 10 | 12.99% | ||
74845 | 1 | 11.11% | ||
74931 | 8 | 10.67% | ||
74936 | 6 | 18.75% | ||
74948 | 198 | 28.01% | ||
74954 | 89 | 29.47% | ||
74955 | 215 | 22.30% | ||
74960 | 116 | 11.91% | ||
74962 | 46 | 25.14% | ||
74964 | 40 | 23.53% | ||
74965 | 41 | 26.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.