Some Other Race Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Some Other Race Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42 - 888
888 - 1,677
1,677 - 2,479
2,479 - 3,368
3,368 - 52,973
Persons
0.44 - 0.80
0.80 - 1.80
1.80 - 2.57
2.57 - 3.79
3.79 - 7.73
Percent
29,258
Persons
4.39
Percent
0 - 470
470 - 1,459
1,459 - 2,486
2,486 - 4,529
4,529 - 6,571
Persons
0.00 - 1.76
1.76 - 3.43
3.43 - 8.66
8.66 - 18.57
18.57 - 28.16
Percent
239,687
Persons
5.91
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 480 | 2.47% | ||
Cherokee | 1,677 | 3.47% | ||
Craig | 186 | 1.33% | ||
Delaware | 749 | 1.80% | ||
Mayes | 466 | 1.18% | ||
McIntosh | 155 | 0.80% | ||
Muskogee | 2,422 | 3.67% | ||
Nowata | 42 | 0.44% | ||
Ottawa | 598 | 1.98% | ||
Rogers | 2,479 | 2.46% | ||
Sequoyah | 888 | 2.25% | ||
Tulsa | 52,973 | 7.73% | ||
Wagoner | 3,368 | 3.79% | ||
Washington | 1,375 | 2.57% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 29,258 | 4.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 374 | 2.68% | ||
74006 | 807 | 2.82% | ||
74008 | 1,184 | 3.43% | ||
74011 | 780 | 2.34% | ||
74012 | 3,194 | 4.87% | ||
74014 | 2,483 | 5.29% | ||
74015 | 440 | 4.82% | ||
74016 | 53 | 0.84% | ||
74017 | 931 | 3.09% | ||
74019 | 470 | 2.20% | ||
74021 | 642 | 2.79% | ||
74022 | 18 | 1.11% | ||
74027 | 6 | 0.53% | ||
74029 | 121 | 2.45% | ||
74033 | 427 | 3.04% | ||
74036 | 81 | 1.04% | ||
74037 | 534 | 2.11% | ||
74042 | 3 | 0.39% | ||
74048 | 32 | 0.58% | ||
74051 | 20 | 1.04% | ||
74053 | 36 | 0.66% | ||
74055 | 1,459 | 2.84% | ||
74061 | 29 | 1.32% | ||
74063 | 607 | 1.93% | ||
74070 | 250 | 1.57% | ||
74072 | 2 | 0.15% | ||
74073 | 155 | 2.83% | ||
74080 | 20 | 0.74% | ||
74082 | 1 | 0.75% | ||
74083 | 6 | 0.68% | ||
74103 | 210 | 6.49% | ||
74104 | 595 | 4.89% | ||
74105 | 878 | 3.27% | ||
74106 | 1,024 | 6.22% | ||
74107 | 872 | 4.59% | ||
74108 | 1,026 | 14.21% | ||
74110 | 4,337 | 28.16% | ||
74112 | 2,486 | 11.89% | ||
74114 | 346 | 2.16% | ||
74115 | 6,571 | 26.74% | ||
74116 | 830 | 18.57% | ||
74117 | 3 | 4.17% | ||
74119 | 85 | 2.18% | ||
74120 | 229 | 4.68% | ||
74126 | 735 | 6.97% | ||
74127 | 777 | 4.94% | ||
74128 | 3,466 | 26.72% | ||
74129 | 4,195 | 22.49% | ||
74130 | 183 | 8.66% | ||
74132 | 323 | 2.80% | ||
74133 | 2,333 | 4.75% | ||
74134 | 3,920 | 15.68% | ||
74135 | 681 | 3.42% | ||
74136 | 1,360 | 4.40% | ||
74137 | 955 | 3.28% | ||
74145 | 1,956 | 10.65% | ||
74146 | 4,529 | 27.44% | ||
74171 | 133 | 7.62% | ||
74301 | 152 | 1.26% | ||
74330 | 36 | 1.28% | ||
74331 | 63 | 0.93% | ||
74332 | 8 | 0.46% | ||
74333 | 12 | 1.00% | ||
74337 | 40 | 0.88% | ||
74338 | 86 | 1.76% | ||
74339 | 136 | 6.19% | ||
74342 | 27 | 1.09% | ||
74343 | 13 | 0.42% | ||
74344 | 285 | 1.82% | ||
74346 | 215 | 2.74% | ||
74347 | 45 | 1.46% | ||
74349 | 0 | 0.00% | ||
74352 | 27 | 0.45% | ||
74354 | 384 | 2.20% | ||
74358 | 3 | 1.59% | ||
74359 | 2 | 0.79% | ||
74360 | 0 | 0.00% | ||
74361 | 288 | 1.66% | ||
74363 | 13 | 0.49% | ||
74364 | 18 | 1.08% | ||
74365 | 22 | 0.57% | ||
74366 | 13 | 0.82% | ||
74367 | 3 | 0.52% | ||
74368 | 0 | 0.00% | ||
74369 | 42 | 2.36% | ||
74370 | 48 | 1.32% | ||
74401 | 447 | 2.72% | ||
74403 | 1,639 | 5.58% | ||
74422 | 8 | 1.06% | ||
74423 | 1 | 0.13% | ||
74426 | 93 | 0.98% | ||
74427 | 2 | 0.15% | ||
74428 | 9 | 0.78% | ||
74429 | 463 | 2.64% | ||
74432 | 63 | 0.63% | ||
74434 | 141 | 1.54% | ||
74435 | 40 | 1.45% | ||
74436 | 142 | 2.57% | ||
74441 | 97 | 1.72% | ||
74450 | 21 | 1.13% | ||
74451 | 65 | 1.51% | ||
74452 | 2 | 0.38% | ||
74454 | 46 | 1.52% | ||
74455 | 13 | 0.49% | ||
74457 | 7 | 1.01% | ||
74458 | 3 | 2.01% | ||
74463 | 66 | 6.51% | ||
74464 | 1,431 | 4.55% | ||
74467 | 146 | 0.97% | ||
74469 | 14 | 0.55% | ||
74470 | 12 | 1.35% | ||
74471 | 24 | 1.65% | ||
74845 | 2 | 0.48% | ||
74931 | 11 | 0.64% | ||
74936 | 14 | 1.57% | ||
74948 | 237 | 1.94% | ||
74954 | 133 | 2.66% | ||
74955 | 404 | 2.81% | ||
74960 | 347 | 3.10% | ||
74962 | 59 | 1.30% | ||
74964 | 76 | 3.28% | ||
74965 | 57 | 1.30% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 239,687 | 5.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.