Native Hawaiian/Pacific Islander Population: Female
0.00
0.00 - 40.00
40.00 - 60.81
60.81 - 83.33
83.33 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 4 | 40.00% | ||
74006 | 4 | 100.00% | ||
74008 | 8 | 50.00% | ||
74011 | 11 | 57.89% | ||
74012 | 40 | 54.05% | ||
74014 | 12 | 54.55% | ||
74015 | 3 | 42.86% | ||
74016 | 1 | 33.33% | ||
74017 | 10 | 52.63% | ||
74019 | 4 | 44.44% | ||
74021 | 6 | 75.00% | ||
74022 | 0 | |||
74027 | 2 | 100.00% | ||
74029 | 0 | 0.00% | ||
74033 | 11 | 52.38% | ||
74036 | 2 | 100.00% | ||
74037 | 10 | 83.33% | ||
74042 | 0 | |||
74048 | 2 | 66.67% | ||
74051 | 0 | |||
74053 | 0 | 0.00% | ||
74055 | 36 | 50.00% | ||
74061 | 0 | 0.00% | ||
74063 | 4 | 28.57% | ||
74070 | 6 | 100.00% | ||
74072 | 1 | 100.00% | ||
74073 | 1 | 33.33% | ||
74080 | 0 | 0.00% | ||
74082 | 0 | |||
74083 | 0 | |||
74103 | 0 | 0.00% | ||
74104 | 3 | 30.00% | ||
74105 | 26 | 56.52% | ||
74106 | 43 | 50.59% | ||
74107 | 156 | 52.35% | ||
74108 | 13 | 54.17% | ||
74110 | 42 | 44.21% | ||
74112 | 22 | 44.90% | ||
74114 | 4 | 22.22% | ||
74115 | 18 | 32.73% | ||
74116 | 8 | 61.54% | ||
74117 | 0 | |||
74119 | 0 | 0.00% | ||
74120 | 1 | 33.33% | ||
74126 | 5 | 50.00% | ||
74127 | 12 | 66.67% | ||
74128 | 30 | 50.85% | ||
74129 | 45 | 60.81% | ||
74130 | 0 | 0.00% | ||
74132 | 3 | 75.00% | ||
74133 | 8 | 29.63% | ||
74134 | 17 | 50.00% | ||
74135 | 6 | 33.33% | ||
74136 | 31 | 55.36% | ||
74137 | 12 | 50.00% | ||
74145 | 4 | 26.67% | ||
74146 | 18 | 62.07% | ||
74171 | 2 | 50.00% | ||
74301 | 1 | 25.00% | ||
74330 | 2 | 50.00% | ||
74331 | 2 | 66.67% | ||
74332 | 1 | 100.00% | ||
74333 | 0 | |||
74337 | 1 | 50.00% | ||
74338 | 4 | 80.00% | ||
74339 | 1 | 100.00% | ||
74342 | 0 | |||
74343 | 2 | 33.33% | ||
74344 | 13 | 52.00% | ||
74346 | 0 | |||
74347 | 1 | 50.00% | ||
74349 | 0 | |||
74352 | 1 | 33.33% | ||
74354 | 103 | 52.55% | ||
74358 | 0 | |||
74359 | 0 | |||
74360 | 0 | |||
74361 | 7 | 43.75% | ||
74363 | 0 | 0.00% | ||
74364 | 0 | 0.00% | ||
74365 | 0 | 0.00% | ||
74366 | 0 | |||
74367 | 0 | |||
74368 | 0 | |||
74369 | 0 | |||
74370 | 1 | 25.00% | ||
74401 | 4 | 57.14% | ||
74403 | 8 | 50.00% | ||
74422 | 0 | 0.00% | ||
74423 | 0 | |||
74426 | 0 | 0.00% | ||
74427 | 0 | |||
74428 | 0 | |||
74429 | 13 | 76.47% | ||
74432 | 1 | 50.00% | ||
74434 | 3 | 50.00% | ||
74435 | 2 | 100.00% | ||
74436 | 2 | 40.00% | ||
74441 | 5 | 100.00% | ||
74450 | 0 | |||
74451 | 1 | 100.00% | ||
74452 | 1 | 100.00% | ||
74454 | 0 | |||
74455 | 1 | 50.00% | ||
74457 | 1 | 50.00% | ||
74458 | 0 | |||
74463 | 0 | 0.00% | ||
74464 | 17 | 77.27% | ||
74467 | 7 | 63.64% | ||
74469 | 0 | |||
74470 | 0 | |||
74471 | 0 | |||
74845 | 0 | |||
74931 | 0 | |||
74936 | 0 | 0.00% | ||
74948 | 3 | 75.00% | ||
74954 | 0 | 0.00% | ||
74955 | 1 | 100.00% | ||
74960 | 4 | 50.00% | ||
74962 | 2 | 100.00% | ||
74964 | 0 | 0.00% | ||
74965 | 2 | 50.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.