Asian Population
0.00 - 0.92
0.92 - 2.04
2.04 - 4.35
4.35 - 8.48
8.48 - 12.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 104 | 0.75% | ||
74006 | 692 | 2.42% | ||
74008 | 1,109 | 3.21% | ||
74011 | 906 | 2.72% | ||
74012 | 4,144 | 6.32% | ||
74014 | 1,542 | 3.29% | ||
74015 | 162 | 1.77% | ||
74016 | 41 | 0.65% | ||
74017 | 264 | 0.88% | ||
74019 | 379 | 1.77% | ||
74021 | 912 | 3.97% | ||
74022 | 0 | 0.00% | ||
74027 | 3 | 0.26% | ||
74029 | 1 | 0.02% | ||
74033 | 1,038 | 7.39% | ||
74036 | 177 | 2.28% | ||
74037 | 3,066 | 12.14% | ||
74042 | 0 | 0.00% | ||
74048 | 14 | 0.26% | ||
74051 | 1 | 0.05% | ||
74053 | 238 | 4.35% | ||
74055 | 1,742 | 3.40% | ||
74061 | 16 | 0.73% | ||
74063 | 139 | 0.44% | ||
74070 | 53 | 0.33% | ||
74072 | 1 | 0.07% | ||
74073 | 82 | 1.50% | ||
74080 | 46 | 1.69% | ||
74082 | 4 | 3.01% | ||
74083 | 0 | 0.00% | ||
74103 | 66 | 2.04% | ||
74104 | 345 | 2.84% | ||
74105 | 438 | 1.63% | ||
74106 | 107 | 0.65% | ||
74107 | 279 | 1.47% | ||
74108 | 392 | 5.43% | ||
74110 | 138 | 0.90% | ||
74112 | 256 | 1.22% | ||
74114 | 233 | 1.46% | ||
74115 | 157 | 0.64% | ||
74116 | 157 | 3.51% | ||
74117 | 2 | 2.78% | ||
74119 | 102 | 2.62% | ||
74120 | 62 | 1.27% | ||
74126 | 82 | 0.78% | ||
74127 | 90 | 0.57% | ||
74128 | 443 | 3.42% | ||
74129 | 626 | 3.36% | ||
74130 | 40 | 1.89% | ||
74132 | 955 | 8.28% | ||
74133 | 3,435 | 6.99% | ||
74134 | 1,729 | 6.92% | ||
74135 | 529 | 2.66% | ||
74136 | 2,621 | 8.48% | ||
74137 | 1,769 | 6.08% | ||
74145 | 638 | 3.47% | ||
74146 | 448 | 2.71% | ||
74171 | 72 | 4.12% | ||
74301 | 110 | 0.92% | ||
74330 | 11 | 0.39% | ||
74331 | 39 | 0.58% | ||
74332 | 17 | 0.98% | ||
74333 | 2 | 0.17% | ||
74337 | 13 | 0.29% | ||
74338 | 139 | 2.84% | ||
74339 | 2 | 0.09% | ||
74342 | 57 | 2.30% | ||
74343 | 35 | 1.12% | ||
74344 | 109 | 0.69% | ||
74346 | 213 | 2.71% | ||
74347 | 82 | 2.65% | ||
74349 | 0 | 0.00% | ||
74352 | 29 | 0.49% | ||
74354 | 158 | 0.91% | ||
74358 | 1 | 0.53% | ||
74359 | 6 | 2.38% | ||
74360 | 0 | 0.00% | ||
74361 | 131 | 0.76% | ||
74363 | 14 | 0.53% | ||
74364 | 45 | 2.69% | ||
74365 | 40 | 1.04% | ||
74366 | 8 | 0.50% | ||
74367 | 1 | 0.17% | ||
74368 | 2 | 2.78% | ||
74369 | 7 | 0.39% | ||
74370 | 21 | 0.58% | ||
74401 | 135 | 0.82% | ||
74403 | 358 | 1.22% | ||
74422 | 3 | 0.40% | ||
74423 | 0 | 0.00% | ||
74426 | 62 | 0.65% | ||
74427 | 5 | 0.37% | ||
74428 | 9 | 0.78% | ||
74429 | 182 | 1.04% | ||
74432 | 24 | 0.24% | ||
74434 | 37 | 0.40% | ||
74435 | 19 | 0.69% | ||
74436 | 24 | 0.43% | ||
74441 | 24 | 0.42% | ||
74450 | 11 | 0.59% | ||
74451 | 16 | 0.37% | ||
74452 | 2 | 0.38% | ||
74454 | 10 | 0.33% | ||
74455 | 17 | 0.64% | ||
74457 | 4 | 0.58% | ||
74458 | 0 | 0.00% | ||
74463 | 13 | 1.28% | ||
74464 | 347 | 1.10% | ||
74467 | 66 | 0.44% | ||
74469 | 11 | 0.43% | ||
74470 | 1 | 0.11% | ||
74471 | 11 | 0.76% | ||
74845 | 0 | 0.00% | ||
74931 | 3 | 0.17% | ||
74936 | 4 | 0.45% | ||
74948 | 110 | 0.90% | ||
74954 | 39 | 0.78% | ||
74955 | 126 | 0.88% | ||
74960 | 73 | 0.65% | ||
74962 | 30 | 0.66% | ||
74964 | 36 | 1.55% | ||
74965 | 70 | 1.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.