American Indian/Alaskan Native Population: Male
36.36 - 38.89
38.89 - 48.59
48.59 - 51.94
51.94 - 60.00
60.00 - 72.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 794 | 49.26% | ||
74006 | 1,249 | 48.09% | ||
74008 | 1,119 | 48.23% | ||
74011 | 933 | 51.46% | ||
74012 | 1,684 | 48.18% | ||
74014 | 1,588 | 48.00% | ||
74015 | 569 | 49.52% | ||
74016 | 690 | 50.92% | ||
74017 | 2,019 | 47.51% | ||
74019 | 1,254 | 48.42% | ||
74021 | 1,173 | 50.39% | ||
74022 | 117 | 53.42% | ||
74027 | 106 | 53.00% | ||
74029 | 306 | 47.81% | ||
74033 | 914 | 51.35% | ||
74036 | 531 | 51.80% | ||
74037 | 712 | 50.32% | ||
74042 | 63 | 55.75% | ||
74048 | 447 | 46.47% | ||
74051 | 159 | 52.30% | ||
74053 | 356 | 50.14% | ||
74055 | 1,874 | 51.37% | ||
74061 | 184 | 51.11% | ||
74063 | 1,366 | 49.40% | ||
74070 | 1,076 | 50.14% | ||
74072 | 83 | 47.16% | ||
74073 | 373 | 52.54% | ||
74080 | 186 | 49.34% | ||
74082 | 9 | 56.25% | ||
74083 | 50 | 50.00% | ||
74103 | 129 | 72.88% | ||
74104 | 274 | 46.36% | ||
74105 | 630 | 47.73% | ||
74106 | 284 | 45.15% | ||
74107 | 852 | 47.95% | ||
74108 | 266 | 48.99% | ||
74110 | 395 | 47.14% | ||
74112 | 637 | 47.47% | ||
74114 | 332 | 46.18% | ||
74115 | 738 | 48.52% | ||
74116 | 189 | 49.74% | ||
74117 | 2 | 66.67% | ||
74119 | 94 | 53.41% | ||
74120 | 116 | 49.36% | ||
74126 | 288 | 48.48% | ||
74127 | 539 | 52.95% | ||
74128 | 316 | 46.06% | ||
74129 | 436 | 45.65% | ||
74130 | 59 | 53.15% | ||
74132 | 296 | 47.21% | ||
74133 | 1,039 | 49.38% | ||
74134 | 592 | 46.29% | ||
74135 | 552 | 50.27% | ||
74136 | 631 | 48.13% | ||
74137 | 554 | 49.73% | ||
74145 | 443 | 44.66% | ||
74146 | 370 | 52.41% | ||
74171 | 12 | 36.36% | ||
74301 | 1,264 | 52.38% | ||
74330 | 250 | 50.61% | ||
74331 | 466 | 50.87% | ||
74332 | 175 | 55.03% | ||
74333 | 135 | 52.73% | ||
74337 | 415 | 51.94% | ||
74338 | 604 | 50.42% | ||
74339 | 138 | 44.81% | ||
74342 | 260 | 50.00% | ||
74343 | 250 | 47.53% | ||
74344 | 1,024 | 49.90% | ||
74346 | 1,222 | 50.66% | ||
74347 | 524 | 50.78% | ||
74349 | 6 | 60.00% | ||
74352 | 857 | 49.74% | ||
74354 | 1,507 | 49.20% | ||
74358 | 18 | 42.86% | ||
74359 | 66 | 54.10% | ||
74360 | 3 | 37.50% | ||
74361 | 1,567 | 50.10% | ||
74363 | 313 | 47.07% | ||
74364 | 333 | 50.30% | ||
74365 | 604 | 49.96% | ||
74366 | 255 | 50.70% | ||
74367 | 66 | 50.77% | ||
74368 | 14 | 38.89% | ||
74369 | 159 | 53.90% | ||
74370 | 410 | 52.30% | ||
74401 | 1,103 | 49.64% | ||
74403 | 2,676 | 48.42% | ||
74422 | 41 | 48.24% | ||
74423 | 97 | 53.59% | ||
74426 | 829 | 50.80% | ||
74427 | 196 | 50.39% | ||
74428 | 103 | 52.82% | ||
74429 | 998 | 48.59% | ||
74432 | 799 | 50.99% | ||
74434 | 1,130 | 48.81% | ||
74435 | 354 | 51.16% | ||
74436 | 353 | 47.83% | ||
74441 | 934 | 50.22% | ||
74450 | 245 | 50.62% | ||
74451 | 635 | 49.26% | ||
74452 | 96 | 53.63% | ||
74454 | 247 | 47.41% | ||
74455 | 309 | 50.66% | ||
74457 | 132 | 48.18% | ||
74458 | 15 | 57.69% | ||
74463 | 70 | 44.87% | ||
74464 | 5,240 | 47.92% | ||
74467 | 1,189 | 51.21% | ||
74469 | 244 | 46.56% | ||
74470 | 131 | 51.17% | ||
74471 | 235 | 51.09% | ||
74845 | 87 | 48.88% | ||
74931 | 409 | 50.00% | ||
74936 | 110 | 53.92% | ||
74948 | 1,312 | 51.07% | ||
74954 | 421 | 51.78% | ||
74955 | 1,788 | 49.11% | ||
74960 | 2,673 | 47.88% | ||
74962 | 641 | 50.12% | ||
74964 | 271 | 50.09% | ||
74965 | 659 | 51.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.