Hispanic/Latino Population
0.00 - 4.98
4.98 - 8.91
8.91 - 18.80
18.80 - 33.45
33.45 - 53.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,105 | 7.92% | ||
74006 | 2,201 | 7.69% | ||
74008 | 3,076 | 8.91% | ||
74011 | 2,585 | 7.76% | ||
74012 | 7,963 | 12.14% | ||
74014 | 6,326 | 13.48% | ||
74015 | 1,046 | 11.46% | ||
74016 | 184 | 2.90% | ||
74017 | 2,115 | 7.02% | ||
74019 | 1,362 | 6.37% | ||
74021 | 1,717 | 7.47% | ||
74022 | 57 | 3.51% | ||
74027 | 32 | 2.82% | ||
74029 | 272 | 5.51% | ||
74033 | 1,186 | 8.45% | ||
74036 | 331 | 4.27% | ||
74037 | 1,881 | 7.45% | ||
74042 | 11 | 1.44% | ||
74048 | 176 | 3.21% | ||
74051 | 69 | 3.60% | ||
74053 | 195 | 3.56% | ||
74055 | 4,557 | 8.89% | ||
74061 | 94 | 4.26% | ||
74063 | 1,779 | 5.66% | ||
74070 | 793 | 4.98% | ||
74072 | 45 | 3.34% | ||
74073 | 359 | 6.56% | ||
74080 | 106 | 3.90% | ||
74082 | 6 | 4.51% | ||
74083 | 25 | 2.82% | ||
74103 | 374 | 11.55% | ||
74104 | 1,728 | 14.20% | ||
74105 | 2,221 | 8.28% | ||
74106 | 2,006 | 12.19% | ||
74107 | 2,002 | 10.54% | ||
74108 | 2,097 | 29.05% | ||
74110 | 7,205 | 46.78% | ||
74112 | 4,458 | 21.32% | ||
74114 | 1,230 | 7.69% | ||
74115 | 12,049 | 49.04% | ||
74116 | 1,495 | 33.45% | ||
74117 | 6 | 8.33% | ||
74119 | 262 | 6.73% | ||
74120 | 651 | 13.32% | ||
74126 | 1,349 | 12.79% | ||
74127 | 1,615 | 10.28% | ||
74128 | 5,775 | 44.52% | ||
74129 | 7,167 | 38.43% | ||
74130 | 397 | 18.80% | ||
74132 | 897 | 7.78% | ||
74133 | 6,088 | 12.40% | ||
74134 | 7,064 | 28.26% | ||
74135 | 1,707 | 8.58% | ||
74136 | 3,216 | 10.41% | ||
74137 | 2,337 | 8.03% | ||
74145 | 4,000 | 21.78% | ||
74146 | 8,867 | 53.73% | ||
74171 | 284 | 16.27% | ||
74301 | 484 | 4.03% | ||
74330 | 89 | 3.16% | ||
74331 | 192 | 2.84% | ||
74332 | 41 | 2.35% | ||
74333 | 36 | 3.00% | ||
74337 | 169 | 3.72% | ||
74338 | 280 | 5.73% | ||
74339 | 556 | 25.30% | ||
74342 | 64 | 2.59% | ||
74343 | 86 | 2.75% | ||
74344 | 840 | 5.35% | ||
74346 | 483 | 6.15% | ||
74347 | 134 | 4.34% | ||
74349 | 2 | 3.23% | ||
74352 | 127 | 2.14% | ||
74354 | 956 | 5.48% | ||
74358 | 15 | 7.94% | ||
74359 | 10 | 3.97% | ||
74360 | 0 | 0.00% | ||
74361 | 915 | 5.27% | ||
74363 | 79 | 2.98% | ||
74364 | 57 | 3.41% | ||
74365 | 94 | 2.43% | ||
74366 | 33 | 2.08% | ||
74367 | 15 | 2.61% | ||
74368 | 3 | 4.17% | ||
74369 | 70 | 3.93% | ||
74370 | 168 | 4.61% | ||
74401 | 1,158 | 7.05% | ||
74403 | 3,140 | 10.70% | ||
74422 | 32 | 4.26% | ||
74423 | 8 | 1.05% | ||
74426 | 337 | 3.54% | ||
74427 | 39 | 2.88% | ||
74428 | 29 | 2.53% | ||
74429 | 1,193 | 6.80% | ||
74432 | 285 | 2.83% | ||
74434 | 420 | 4.59% | ||
74435 | 79 | 2.86% | ||
74436 | 312 | 5.64% | ||
74441 | 252 | 4.46% | ||
74450 | 53 | 2.86% | ||
74451 | 243 | 5.64% | ||
74452 | 14 | 2.65% | ||
74454 | 166 | 5.50% | ||
74455 | 56 | 2.11% | ||
74457 | 28 | 4.05% | ||
74458 | 10 | 6.71% | ||
74463 | 71 | 7.00% | ||
74464 | 3,188 | 10.15% | ||
74467 | 609 | 4.03% | ||
74469 | 81 | 3.19% | ||
74470 | 28 | 3.14% | ||
74471 | 77 | 5.29% | ||
74845 | 9 | 2.17% | ||
74931 | 75 | 4.35% | ||
74936 | 32 | 3.59% | ||
74948 | 707 | 5.77% | ||
74954 | 302 | 6.04% | ||
74955 | 964 | 6.72% | ||
74960 | 974 | 8.71% | ||
74962 | 183 | 4.03% | ||
74964 | 170 | 7.33% | ||
74965 | 156 | 3.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.