Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.89% - 3.52%
3.52% - 4.58%
4.58% - 6.58%
6.58% - 8.56%
8.56% - 13.38%
5.64%
-10.79% - -1.65%
-1.65% - 4.58%
4.58% - 9.68%
9.68% - 15.59%
15.59% - 28.03%
5.39%
Countysort column | Percentsort column | |
---|---|---|
Adair | 2.89% | |
Cherokee | 5.78% | |
Craig | 4.44% | |
Delaware | 6.58% | |
Mayes | 3.52% | |
McIntosh | 4.46% | |
Muskogee | 3.10% | |
Nowata | 7.63% | |
Ottawa | 4.58% | |
Rogers | 8.56% | |
Sequoyah | 5.70% | |
Tulsa | 6.26% | |
Wagoner | 13.38% | |
Washington | 3.41% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 5.64% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 4.11% | |
74006 | 3.26% | |
74008 | 11.65% | |
74011 | 8.05% | |
74012 | 9.39% | |
74014 | 15.59% | |
74015 | 12.11% | |
74016 | 5.55% | |
74017 | 8.62% | |
74019 | 5.52% | |
74021 | 9.36% | |
74022 | 1.74% | |
74027 | 5.02% | |
74029 | 3.84% | |
74033 | 9.08% | |
74036 | 8.99% | |
74037 | 7.07% | |
74042 | 3.32% | |
74048 | 9.68% | |
74051 | 3.89% | |
74053 | 8.29% | |
74055 | 9.44% | |
74061 | 1.69% | |
74063 | 5.20% | |
74070 | 4.76% | |
74072 | 4.40% | |
74073 | 2.07% | |
74080 | 4.49% | |
74082 | 2.63% | |
74083 | 8.24% | |
74103 | 21.66% | |
74104 | -9.70% | |
74105 | 2.64% | |
74106 | 2.55% | |
74107 | 9.15% | |
74108 | 9.18% | |
74110 | 1.18% | |
74112 | 6.14% | |
74114 | 0.21% | |
74115 | 0.64% | |
74116 | 15.28% | |
74117 | 0.00% | |
74119 | -10.79% | |
74120 | -1.67% | |
74126 | 6.85% | |
74127 | 6.34% | |
74128 | 0.95% | |
74129 | 3.70% | |
74130 | 13.11% | |
74132 | 28.03% | |
74133 | 4.37% | |
74134 | 15.46% | |
74135 | 4.88% | |
74136 | 3.33% | |
74137 | 3.04% | |
74145 | 4.03% | |
74146 | 1.09% | |
74171 | -3.81% | |
74301 | 3.93% | |
74330 | 1.13% | |
74331 | 5.74% | |
74332 | 5.71% | |
74333 | -0.58% | |
74337 | 4.58% | |
74338 | 6.16% | |
74339 | 2.37% | |
74342 | 3.06% | |
74343 | 4.08% | |
74344 | 8.75% | |
74346 | 6.49% | |
74347 | 3.39% | |
74349 | 11.11% | |
74352 | 4.73% | |
74354 | 4.43% | |
74358 | -5.17% | |
74359 | 0.00% | |
74360 | 0.00% | |
74361 | 4.94% | |
74363 | 7.64% | |
74364 | 4.20% | |
74365 | 0.37% | |
74366 | -3.38% | |
74367 | 12.95% | |
74368 | 0.00% | |
74369 | 0.58% | |
74370 | 6.69% | |
74401 | 7.56% | |
74403 | 0.30% | |
74422 | -2.84% | |
74423 | 3.77% | |
74426 | 5.12% | |
74427 | 1.02% | |
74428 | -2.58% | |
74429 | 13.51% | |
74432 | 6.04% | |
74434 | 7.40% | |
74435 | 7.87% | |
74436 | 8.29% | |
74441 | 7.73% | |
74450 | 6.94% | |
74451 | 11.04% | |
74452 | 4.96% | |
74454 | 9.36% | |
74455 | 0.13% | |
74457 | -2.09% | |
74458 | 13.51% | |
74463 | -3.39% | |
74464 | 4.57% | |
74467 | 7.90% | |
74469 | 1.10% | |
74470 | -4.26% | |
74471 | 8.00% | |
74845 | -1.65% | |
74931 | 0.63% | |
74936 | 6.02% | |
74948 | 7.18% | |
74954 | 7.17% | |
74955 | 4.98% | |
74960 | 3.96% | |
74962 | 0.87% | |
74964 | 6.49% | |
74965 | 0.00% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 5.39% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.