Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.37% - 0.46%
0.46% - 1.93%
1.93% - 2.70%
2.70% - 5.84%
5.84% - 9.20%
2.38%
-2.13% - 0.84%
0.84% - 3.28%
3.28% - 6.59%
6.59% - 11.37%
11.37% - 40.00%
2.56%
Countysort column | Percentsort column | |
---|---|---|
Adair | 1.04% | |
Cherokee | 2.70% | |
Craig | 0.46% | |
Delaware | 2.35% | |
Mayes | 1.37% | |
McIntosh | 1.93% | |
Muskogee | 0.37% | |
Nowata | 1.52% | |
Ottawa | 0.42% | |
Rogers | 5.84% | |
Sequoyah | 1.40% | |
Tulsa | 2.50% | |
Wagoner | 9.20% | |
Washington | 1.74% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 2.38% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 1.04% | |
74006 | 2.09% | |
74008 | 8.80% | |
74011 | 4.21% | |
74012 | 3.09% | |
74014 | 11.37% | |
74015 | 5.82% | |
74016 | 3.24% | |
74017 | 4.95% | |
74019 | 5.50% | |
74021 | 5.62% | |
74022 | -0.39% | |
74027 | 0.57% | |
74029 | 1.30% | |
74033 | 3.61% | |
74036 | 6.59% | |
74037 | 4.31% | |
74042 | 0.00% | |
74048 | 1.91% | |
74051 | 0.75% | |
74053 | 6.18% | |
74055 | 4.93% | |
74061 | 2.83% | |
74063 | 1.55% | |
74070 | 2.97% | |
74072 | 2.47% | |
74073 | 2.27% | |
74080 | 2.77% | |
74082 | 3.85% | |
74083 | 0.25% | |
74103 | 10.03% | |
74104 | 0.21% | |
74105 | 1.02% | |
74106 | -0.18% | |
74107 | 1.60% | |
74108 | 1.74% | |
74110 | 0.96% | |
74112 | 0.53% | |
74114 | 1.11% | |
74115 | 1.16% | |
74116 | 3.28% | |
74117 | 3.70% | |
74119 | 4.67% | |
74120 | 1.62% | |
74126 | 1.45% | |
74127 | 1.22% | |
74128 | -0.04% | |
74129 | 0.80% | |
74130 | 1.83% | |
74132 | 8.97% | |
74133 | 1.89% | |
74134 | 4.61% | |
74135 | 1.45% | |
74136 | 1.88% | |
74137 | 1.94% | |
74145 | 1.95% | |
74146 | 1.22% | |
74171 | -1.12% | |
74301 | 0.17% | |
74330 | 2.54% | |
74331 | 1.11% | |
74332 | 3.20% | |
74333 | 1.17% | |
74337 | 1.52% | |
74338 | 1.40% | |
74339 | -0.70% | |
74342 | 1.52% | |
74343 | 0.48% | |
74344 | 3.96% | |
74346 | 2.35% | |
74347 | 0.44% | |
74349 | 0.00% | |
74352 | 0.49% | |
74354 | 0.49% | |
74358 | -1.11% | |
74359 | -0.95% | |
74360 | 40.00% | |
74361 | 2.29% | |
74363 | 0.62% | |
74364 | 0.81% | |
74365 | -0.31% | |
74366 | 0.45% | |
74367 | 2.10% | |
74368 | 0.00% | |
74369 | 0.00% | |
74370 | 1.17% | |
74401 | 0.92% | |
74403 | 0.29% | |
74422 | 0.30% | |
74423 | -0.51% | |
74426 | 1.48% | |
74427 | -1.22% | |
74428 | -0.19% | |
74429 | 10.22% | |
74432 | 2.77% | |
74434 | 2.66% | |
74435 | 0.84% | |
74436 | 1.90% | |
74441 | 2.93% | |
74450 | 0.37% | |
74451 | 3.68% | |
74452 | 2.20% | |
74454 | 5.92% | |
74455 | -0.18% | |
74457 | 0.33% | |
74458 | 5.17% | |
74463 | -2.13% | |
74464 | 2.80% | |
74467 | 5.28% | |
74469 | -1.18% | |
74470 | -1.19% | |
74471 | 0.41% | |
74845 | -0.54% | |
74931 | -0.90% | |
74936 | 1.04% | |
74948 | 2.18% | |
74954 | 3.59% | |
74955 | 0.95% | |
74960 | 1.87% | |
74962 | -0.59% | |
74964 | 1.12% | |
74965 | 0.36% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 2.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.