Percent Household Change: 2020 to 2024
-5.75% - -0.56%
-0.56% - 2.75%
2.75% - 7.15%
7.15% - 11.91%
11.91% - 20.00%
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 0.98% | |
74006 | 2.14% | |
74008 | 9.19% | |
74011 | 4.24% | |
74012 | 3.12% | |
74014 | 11.79% | |
74015 | 6.26% | |
74016 | 3.60% | |
74017 | 5.33% | |
74019 | 5.76% | |
74021 | 5.85% | |
74022 | -2.06% | |
74027 | 0.44% | |
74029 | 1.36% | |
74033 | 3.75% | |
74036 | 7.15% | |
74037 | 4.54% | |
74042 | 0.00% | |
74048 | 2.13% | |
74051 | 0.55% | |
74053 | 6.54% | |
74055 | 5.07% | |
74061 | 3.27% | |
74063 | 1.45% | |
74070 | 3.07% | |
74072 | 2.55% | |
74073 | 1.86% | |
74080 | 3.04% | |
74082 | 4.00% | |
74083 | 0.28% | |
74103 | 11.91% | |
74104 | -0.56% | |
74105 | 0.97% | |
74106 | -1.44% | |
74107 | 1.12% | |
74108 | 1.72% | |
74110 | 0.76% | |
74112 | 0.45% | |
74114 | 1.01% | |
74115 | 1.00% | |
74116 | 3.82% | |
74117 | 4.00% | |
74119 | 5.48% | |
74120 | 1.38% | |
74126 | 1.55% | |
74127 | 0.88% | |
74128 | -0.61% | |
74129 | 0.54% | |
74130 | 1.89% | |
74132 | 9.44% | |
74133 | 1.84% | |
74134 | 4.74% | |
74135 | 0.98% | |
74136 | 1.57% | |
74137 | 1.93% | |
74145 | 1.57% | |
74146 | 0.60% | |
74171 | -2.48% | |
74301 | -0.72% | |
74330 | 2.37% | |
74331 | 1.53% | |
74332 | 3.71% | |
74333 | 1.28% | |
74337 | 1.59% | |
74338 | 1.64% | |
74339 | -1.67% | |
74342 | 2.22% | |
74343 | 0.48% | |
74344 | 5.05% | |
74346 | 2.75% | |
74347 | 0.00% | |
74349 | 3.57% | |
74352 | 0.38% | |
74354 | -0.15% | |
74358 | -2.47% | |
74359 | -3.19% | |
74360 | 20.00% | |
74361 | 2.61% | |
74363 | 0.10% | |
74364 | 0.48% | |
74365 | -1.82% | |
74366 | -0.47% | |
74367 | 2.56% | |
74368 | -3.70% | |
74369 | -1.43% | |
74370 | 1.36% | |
74401 | 0.74% | |
74403 | -0.25% | |
74422 | -0.34% | |
74423 | -1.85% | |
74426 | 2.07% | |
74427 | -2.79% | |
74428 | -1.35% | |
74429 | 10.72% | |
74432 | 4.38% | |
74434 | 2.98% | |
74435 | 0.81% | |
74436 | 0.94% | |
74441 | 3.41% | |
74450 | 0.14% | |
74451 | 5.64% | |
74452 | 2.56% | |
74454 | 6.53% | |
74455 | -2.67% | |
74457 | -1.16% | |
74458 | 7.69% | |
74463 | -5.75% | |
74464 | 2.92% | |
74467 | 6.22% | |
74469 | -3.38% | |
74470 | -2.82% | |
74471 | 0.52% | |
74845 | -1.82% | |
74931 | -2.87% | |
74936 | 0.89% | |
74948 | 2.15% | |
74954 | 3.88% | |
74955 | 0.51% | |
74960 | 0.99% | |
74962 | -2.54% | |
74964 | 0.94% | |
74965 | -1.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.