Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-0.60% - -0.34%
-0.34% - 1.46%
1.46% - 2.94%
2.94% - 5.74%
5.74% - 9.65%
2.3%
-3.57% - -1.11%
-1.11% - 1.31%
1.31% - 4.54%
4.54% - 11.65%
11.65% - 55.56%
2.45%
Countysort column | Percentsort column | |
---|---|---|
Adair | -0.49% | |
Cherokee | 2.76% | |
Craig | -0.60% | |
Delaware | 2.94% | |
Mayes | 1.33% | |
McIntosh | 2.69% | |
Muskogee | -0.55% | |
Nowata | 1.46% | |
Ottawa | -0.34% | |
Rogers | 5.74% | |
Sequoyah | 0.54% | |
Tulsa | 2.45% | |
Wagoner | 9.65% | |
Washington | 2.19% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 2.3% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 0.82% | |
74006 | 3.00% | |
74008 | 9.11% | |
74011 | 4.54% | |
74012 | 2.89% | |
74014 | 11.65% | |
74015 | 6.28% | |
74016 | 2.77% | |
74017 | 4.16% | |
74019 | 5.41% | |
74021 | 6.80% | |
74022 | -1.22% | |
74027 | 0.35% | |
74029 | 1.02% | |
74033 | 6.23% | |
74036 | 7.01% | |
74037 | 6.18% | |
74042 | 0.13% | |
74048 | 1.97% | |
74051 | 0.58% | |
74053 | 6.92% | |
74055 | 5.41% | |
74061 | 3.23% | |
74063 | 1.23% | |
74070 | 4.20% | |
74072 | 1.89% | |
74073 | 1.13% | |
74080 | 2.68% | |
74082 | 3.10% | |
74083 | 0.11% | |
74103 | 5.72% | |
74104 | -0.75% | |
74105 | 0.41% | |
74106 | -1.70% | |
74107 | 0.35% | |
74108 | 1.89% | |
74110 | 0.22% | |
74112 | 0.14% | |
74114 | 0.44% | |
74115 | 1.05% | |
74116 | 3.40% | |
74117 | 2.86% | |
74119 | 3.90% | |
74120 | 0.39% | |
74126 | 0.74% | |
74127 | -0.10% | |
74128 | -0.42% | |
74129 | 0.25% | |
74130 | 1.25% | |
74132 | 8.23% | |
74133 | 1.69% | |
74134 | 5.71% | |
74135 | 0.04% | |
74136 | 1.17% | |
74137 | 2.15% | |
74145 | 1.66% | |
74146 | 0.51% | |
74171 | -0.74% | |
74301 | -0.87% | |
74330 | 1.73% | |
74331 | 1.53% | |
74332 | 2.53% | |
74333 | 0.42% | |
74337 | 1.47% | |
74338 | 1.58% | |
74339 | -2.53% | |
74342 | 1.31% | |
74343 | -0.03% | |
74344 | 5.27% | |
74346 | 2.04% | |
74347 | -0.48% | |
74349 | 0.00% | |
74352 | 0.02% | |
74354 | -0.21% | |
74358 | -3.57% | |
74359 | -2.70% | |
74360 | 55.56% | |
74361 | 2.91% | |
74363 | 0.15% | |
74364 | -0.06% | |
74365 | -1.86% | |
74366 | -0.75% | |
74367 | 1.23% | |
74368 | -2.70% | |
74369 | -1.11% | |
74370 | 1.05% | |
74401 | 0.00% | |
74403 | -0.29% | |
74422 | -1.31% | |
74423 | -1.80% | |
74426 | 2.19% | |
74427 | -3.08% | |
74428 | -0.78% | |
74429 | 10.15% | |
74432 | 3.90% | |
74434 | 2.74% | |
74435 | 0.91% | |
74436 | 0.20% | |
74441 | 2.52% | |
74450 | -0.86% | |
74451 | 3.63% | |
74452 | 1.15% | |
74454 | 5.30% | |
74455 | -2.96% | |
74457 | -1.56% | |
74458 | 4.93% | |
74463 | -0.69% | |
74464 | 2.89% | |
74467 | 5.03% | |
74469 | -2.76% | |
74470 | -3.25% | |
74471 | -0.41% | |
74845 | -0.95% | |
74931 | -2.82% | |
74936 | -0.67% | |
74948 | 0.91% | |
74954 | 6.59% | |
74955 | -0.64% | |
74960 | 0.42% | |
74962 | -2.95% | |
74964 | 0.52% | |
74965 | -1.46% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 2.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.