Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,721 - 5,555
5,555 - 12,459
12,459 - 17,208
17,208 - 28,330
28,330 - 177,404
Families
179,194
Families
4 - 1,083
1,083 - 2,939
2,939 - 5,523
5,523 - 9,803
9,803 - 18,473
Families
1,060,227
Families
Countysort column | Familiessort column | |
---|---|---|
Adair | 5,167 | |
Cherokee | 12,459 | |
Craig | 3,740 | |
Delaware | 11,875 | |
Mayes | 10,954 | |
McIntosh | 5,555 | |
Muskogee | 17,208 | |
Nowata | 2,721 | |
Ottawa | 8,168 | |
Rogers | 28,330 | |
Sequoyah | 11,124 | |
Tulsa | 177,404 | |
Wagoner | 25,586 | |
Washington | 14,417 |
Regionsort column | Familiessort column | |
---|---|---|
Cherokee Nation Reservation | 179,194 |
Zip Codesort column | Familiessort column | |
---|---|---|
74003 | 3,600 | |
74006 | 7,787 | |
74008 | 9,705 | |
74011 | 9,803 | |
74012 | 18,473 | |
74014 | 13,612 | |
74015 | 2,639 | |
74016 | 1,770 | |
74017 | 8,090 | |
74019 | 6,056 | |
74021 | 6,438 | |
74022 | 468 | |
74027 | 335 | |
74029 | 1,352 | |
74033 | 3,810 | |
74036 | 2,207 | |
74037 | 6,788 | |
74042 | 218 | |
74048 | 1,530 | |
74051 | 561 | |
74053 | 1,555 | |
74055 | 14,546 | |
74061 | 600 | |
74063 | 8,984 | |
74070 | 4,403 | |
74072 | 403 | |
74073 | 1,526 | |
74080 | 791 | |
74082 | 39 | |
74083 | 276 | |
74103 | 191 | |
74104 | 2,030 | |
74105 | 6,766 | |
74106 | 4,106 | |
74107 | 5,023 | |
74108 | 1,927 | |
74110 | 3,421 | |
74112 | 5,032 | |
74114 | 4,244 | |
74115 | 5,523 | |
74116 | 1,222 | |
74117 | 19 | |
74119 | 612 | |
74120 | 884 | |
74126 | 2,699 | |
74127 | 4,090 | |
74128 | 3,093 | |
74129 | 4,510 | |
74130 | 552 | |
74132 | 3,389 | |
74133 | 12,717 | |
74134 | 6,788 | |
74135 | 5,012 | |
74136 | 7,221 | |
74137 | 8,092 | |
74145 | 4,539 | |
74146 | 3,802 | |
74171 | 101 | |
74301 | 3,120 | |
74330 | 807 | |
74331 | 2,082 | |
74332 | 518 | |
74333 | 343 | |
74337 | 1,257 | |
74338 | 1,379 | |
74339 | 562 | |
74342 | 707 | |
74343 | 919 | |
74344 | 4,588 | |
74346 | 2,068 | |
74347 | 853 | |
74349 | 20 | |
74352 | 1,705 | |
74354 | 4,527 | |
74358 | 55 | |
74359 | 69 | |
74360 | 4 | |
74361 | 4,676 | |
74363 | 789 | |
74364 | 471 | |
74365 | 1,083 | |
74366 | 429 | |
74367 | 157 | |
74368 | 20 | |
74369 | 517 | |
74370 | 1,069 | |
74401 | 4,310 | |
74403 | 7,674 | |
74422 | 205 | |
74423 | 248 | |
74426 | 2,772 | |
74427 | 395 | |
74428 | 302 | |
74429 | 5,016 | |
74432 | 2,878 | |
74434 | 2,599 | |
74435 | 809 | |
74436 | 1,320 | |
74441 | 1,603 | |
74450 | 570 | |
74451 | 1,287 | |
74452 | 148 | |
74454 | 876 | |
74455 | 766 | |
74457 | 187 | |
74458 | 42 | |
74463 | 57 | |
74464 | 7,580 | |
74467 | 4,301 | |
74469 | 641 | |
74470 | 247 | |
74471 | 405 | |
74845 | 119 | |
74931 | 483 | |
74936 | 264 | |
74948 | 3,583 | |
74954 | 1,345 | |
74955 | 3,939 | |
74960 | 2,939 | |
74962 | 1,282 | |
74964 | 640 | |
74965 | 1,160 |
Statesort column | Familiessort column | |
---|---|---|
Oklahoma | 1,060,227 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.