Household Income: $250,000 - $499,999
0.00 - 1.30
1.30 - 2.76
2.76 - 4.46
4.46 - 6.22
6.22 - 9.08
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 74 | 1.30% | ||
74006 | 553 | 4.82% | ||
74008 | 709 | 5.67% | ||
74011 | 577 | 4.62% | ||
74012 | 959 | 3.85% | ||
74014 | 673 | 4.01% | ||
74015 | 152 | 4.33% | ||
74016 | 21 | 0.86% | ||
74017 | 256 | 2.19% | ||
74019 | 330 | 4.26% | ||
74021 | 309 | 3.73% | ||
74022 | 14 | 2.10% | ||
74027 | 7 | 1.52% | ||
74029 | 48 | 2.39% | ||
74033 | 173 | 3.55% | ||
74036 | 54 | 1.90% | ||
74037 | 528 | 6.20% | ||
74042 | 3 | 1.04% | ||
74048 | 33 | 1.47% | ||
74051 | 26 | 3.56% | ||
74053 | 78 | 3.99% | ||
74055 | 937 | 4.93% | ||
74061 | 25 | 3.05% | ||
74063 | 269 | 2.20% | ||
74070 | 154 | 2.65% | ||
74072 | 5 | 0.89% | ||
74073 | 81 | 4.00% | ||
74080 | 36 | 3.54% | ||
74082 | 1 | 1.92% | ||
74083 | 8 | 2.25% | ||
74103 | 32 | 3.74% | ||
74104 | 112 | 2.35% | ||
74105 | 822 | 6.22% | ||
74106 | 31 | 0.46% | ||
74107 | 68 | 0.86% | ||
74108 | 57 | 2.14% | ||
74110 | 19 | 0.36% | ||
74112 | 78 | 0.83% | ||
74114 | 578 | 7.80% | ||
74115 | 39 | 0.46% | ||
74116 | 50 | 2.92% | ||
74117 | 2 | 7.69% | ||
74119 | 65 | 2.56% | ||
74120 | 105 | 4.09% | ||
74126 | 44 | 1.14% | ||
74127 | 50 | 0.75% | ||
74128 | 26 | 0.57% | ||
74129 | 53 | 0.75% | ||
74130 | 5 | 0.62% | ||
74132 | 253 | 5.17% | ||
74133 | 866 | 4.12% | ||
74134 | 310 | 3.41% | ||
74135 | 344 | 3.56% | ||
74136 | 438 | 3.00% | ||
74137 | 1,070 | 9.08% | ||
74145 | 97 | 1.25% | ||
74146 | 32 | 0.53% | ||
74171 | 7 | 4.46% | ||
74301 | 66 | 1.41% | ||
74330 | 20 | 1.85% | ||
74331 | 78 | 2.55% | ||
74332 | 16 | 2.29% | ||
74333 | 4 | 0.84% | ||
74337 | 32 | 1.86% | ||
74338 | 38 | 2.05% | ||
74339 | 3 | 0.36% | ||
74342 | 4 | 0.38% | ||
74343 | 18 | 1.44% | ||
74344 | 159 | 2.31% | ||
74346 | 52 | 1.76% | ||
74347 | 22 | 1.95% | ||
74349 | 0 | 0.00% | ||
74352 | 39 | 1.65% | ||
74354 | 72 | 1.06% | ||
74358 | 0 | 0.00% | ||
74359 | 1 | 1.10% | ||
74360 | 0 | 0.00% | ||
74361 | 139 | 2.09% | ||
74363 | 16 | 1.53% | ||
74364 | 17 | 2.72% | ||
74365 | 25 | 1.66% | ||
74366 | 6 | 0.95% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 2 | 0.29% | ||
74370 | 26 | 1.74% | ||
74401 | 80 | 1.20% | ||
74403 | 141 | 1.20% | ||
74422 | 8 | 2.76% | ||
74423 | 2 | 0.63% | ||
74426 | 74 | 1.85% | ||
74427 | 14 | 2.36% | ||
74428 | 10 | 2.29% | ||
74429 | 169 | 2.59% | ||
74432 | 52 | 1.19% | ||
74434 | 113 | 3.31% | ||
74435 | 19 | 1.70% | ||
74436 | 60 | 3.48% | ||
74441 | 39 | 1.81% | ||
74450 | 11 | 1.52% | ||
74451 | 26 | 1.48% | ||
74452 | 2 | 1.00% | ||
74454 | 31 | 2.64% | ||
74455 | 10 | 0.92% | ||
74457 | 5 | 1.95% | ||
74458 | 1 | 1.79% | ||
74463 | 0 | 0.00% | ||
74464 | 194 | 1.63% | ||
74467 | 122 | 2.00% | ||
74469 | 3 | 0.34% | ||
74470 | 1 | 0.29% | ||
74471 | 8 | 1.38% | ||
74845 | 2 | 1.23% | ||
74931 | 7 | 1.09% | ||
74936 | 3 | 0.88% | ||
74948 | 52 | 1.09% | ||
74954 | 18 | 0.96% | ||
74955 | 65 | 1.15% | ||
74960 | 18 | 0.44% | ||
74962 | 34 | 1.84% | ||
74964 | 15 | 1.75% | ||
74965 | 12 | 0.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.