Population: Age <18
3.75 - 10.15
10.15 - 17.74
17.74 - 21.55
21.55 - 25.00
25.00 - 30.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 3,308 | 23.71% | ||
74006 | 6,377 | 22.28% | ||
74008 | 9,301 | 26.95% | ||
74011 | 7,990 | 23.98% | ||
74012 | 15,140 | 23.09% | ||
74014 | 11,662 | 24.85% | ||
74015 | 2,056 | 22.53% | ||
74016 | 1,428 | 22.52% | ||
74017 | 6,303 | 20.91% | ||
74019 | 5,042 | 23.58% | ||
74021 | 5,707 | 24.84% | ||
74022 | 315 | 19.38% | ||
74027 | 223 | 19.68% | ||
74029 | 1,136 | 23.00% | ||
74033 | 3,895 | 27.74% | ||
74036 | 1,869 | 24.09% | ||
74037 | 7,301 | 28.90% | ||
74042 | 183 | 23.95% | ||
74048 | 1,250 | 22.82% | ||
74051 | 463 | 24.16% | ||
74053 | 1,417 | 25.90% | ||
74055 | 12,560 | 24.49% | ||
74061 | 511 | 23.19% | ||
74063 | 7,023 | 22.34% | ||
74070 | 3,851 | 24.19% | ||
74072 | 297 | 22.07% | ||
74073 | 1,219 | 22.28% | ||
74080 | 614 | 22.57% | ||
74082 | 30 | 22.56% | ||
74083 | 182 | 20.52% | ||
74103 | 143 | 4.42% | ||
74104 | 1,641 | 13.49% | ||
74105 | 4,939 | 18.41% | ||
74106 | 4,401 | 26.74% | ||
74107 | 4,527 | 23.83% | ||
74108 | 1,880 | 26.05% | ||
74110 | 4,458 | 28.95% | ||
74112 | 4,295 | 20.54% | ||
74114 | 2,981 | 18.64% | ||
74115 | 7,346 | 29.90% | ||
74116 | 1,200 | 26.85% | ||
74117 | 18 | 25.00% | ||
74119 | 395 | 10.15% | ||
74120 | 720 | 14.73% | ||
74126 | 2,918 | 27.66% | ||
74127 | 3,365 | 21.41% | ||
74128 | 3,510 | 27.06% | ||
74129 | 4,947 | 26.53% | ||
74130 | 511 | 24.20% | ||
74132 | 2,484 | 21.55% | ||
74133 | 10,387 | 21.15% | ||
74134 | 6,882 | 27.53% | ||
74135 | 3,796 | 19.09% | ||
74136 | 6,063 | 19.63% | ||
74137 | 6,373 | 21.89% | ||
74145 | 4,142 | 22.55% | ||
74146 | 5,097 | 30.89% | ||
74171 | 80 | 4.58% | ||
74301 | 2,287 | 19.03% | ||
74330 | 643 | 22.83% | ||
74331 | 955 | 14.14% | ||
74332 | 389 | 22.32% | ||
74333 | 253 | 21.10% | ||
74337 | 1,171 | 25.76% | ||
74338 | 1,072 | 21.92% | ||
74339 | 581 | 26.43% | ||
74342 | 404 | 16.32% | ||
74343 | 669 | 21.43% | ||
74344 | 2,751 | 17.53% | ||
74346 | 1,680 | 21.38% | ||
74347 | 695 | 22.50% | ||
74349 | 11 | 17.74% | ||
74352 | 1,191 | 20.05% | ||
74354 | 4,030 | 23.10% | ||
74358 | 44 | 23.28% | ||
74359 | 64 | 25.40% | ||
74360 | 2 | 7.14% | ||
74361 | 4,235 | 24.41% | ||
74363 | 538 | 20.28% | ||
74364 | 378 | 22.63% | ||
74365 | 821 | 21.26% | ||
74366 | 317 | 19.99% | ||
74367 | 117 | 20.38% | ||
74368 | 11 | 15.28% | ||
74369 | 419 | 23.54% | ||
74370 | 800 | 21.97% | ||
74401 | 3,687 | 22.45% | ||
74403 | 6,660 | 22.69% | ||
74422 | 171 | 22.74% | ||
74423 | 164 | 21.44% | ||
74426 | 1,824 | 19.13% | ||
74427 | 233 | 17.23% | ||
74428 | 258 | 22.49% | ||
74429 | 4,419 | 25.19% | ||
74432 | 1,638 | 16.29% | ||
74434 | 2,225 | 24.30% | ||
74435 | 586 | 21.25% | ||
74436 | 1,052 | 19.01% | ||
74441 | 1,317 | 23.31% | ||
74450 | 417 | 22.49% | ||
74451 | 902 | 20.94% | ||
74452 | 111 | 21.02% | ||
74454 | 629 | 20.83% | ||
74455 | 557 | 21.00% | ||
74457 | 156 | 22.54% | ||
74458 | 28 | 18.79% | ||
74463 | 38 | 3.75% | ||
74464 | 7,337 | 23.35% | ||
74467 | 3,198 | 21.15% | ||
74469 | 474 | 18.69% | ||
74470 | 175 | 19.62% | ||
74471 | 304 | 20.89% | ||
74845 | 81 | 19.52% | ||
74931 | 387 | 22.42% | ||
74936 | 182 | 20.40% | ||
74948 | 2,738 | 22.36% | ||
74954 | 1,268 | 25.38% | ||
74955 | 3,283 | 22.87% | ||
74960 | 2,847 | 25.45% | ||
74962 | 970 | 21.35% | ||
74964 | 477 | 20.56% | ||
74965 | 1,087 | 24.85% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.