Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
293 - 551
551 - 1,517
1,517 - 2,195
2,195 - 2,928
2,928 - 21,818
Persons
6.72
6.72 - 9.98
9.98 - 11.37
11.37 - 13.67
13.67 - 16.56
Percent
27,173
Persons
11.7
Percent
0 - 152
152 - 335
335 - 618
618 - 953
953 - 1,702
Persons
0.00 - 6.59
6.59 - 10.78
10.78 - 15.22
15.22 - 20.71
20.71 - 28.58
Percent
143,779
Persons
10.36
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,090 | 16.56% | ||
Cherokee | 1,651 | 9.98% | ||
Craig | 551 | 11.37% | ||
Delaware | 2,133 | 13.67% | ||
Mayes | 1,517 | 11.05% | ||
McIntosh | 926 | 12.57% | ||
Muskogee | 2,928 | 12.41% | ||
Nowata | 293 | 8.71% | ||
Ottawa | 1,306 | 12.44% | ||
Rogers | 2,928 | 8.43% | ||
Sequoyah | 2,195 | 15.73% | ||
Tulsa | 21,818 | 9.16% | ||
Wagoner | 2,060 | 6.72% | ||
Washington | 1,807 | 9.38% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 27,173 | 11.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 601 | 12.41% | ||
74006 | 748 | 7.09% | ||
74008 | 469 | 4.07% | ||
74011 | 393 | 3.30% | ||
74012 | 1,184 | 5.09% | ||
74014 | 762 | 4.78% | ||
74015 | 294 | 9.21% | ||
74016 | 323 | 14.57% | ||
74017 | 1,068 | 10.05% | ||
74019 | 411 | 5.64% | ||
74021 | 557 | 7.16% | ||
74022 | 30 | 5.01% | ||
74027 | 37 | 8.98% | ||
74029 | 264 | 14.89% | ||
74033 | 397 | 8.53% | ||
74036 | 248 | 9.50% | ||
74037 | 658 | 8.06% | ||
74042 | 14 | 5.65% | ||
74048 | 187 | 9.52% | ||
74051 | 50 | 7.60% | ||
74053 | 125 | 6.89% | ||
74055 | 1,049 | 5.99% | ||
74061 | 97 | 12.68% | ||
74063 | 948 | 8.48% | ||
74070 | 388 | 7.10% | ||
74072 | 50 | 10.57% | ||
74073 | 189 | 10.06% | ||
74080 | 76 | 8.20% | ||
74082 | 6 | 12.77% | ||
74083 | 14 | 4.49% | ||
74103 | 95 | 12.96% | ||
74104 | 335 | 8.76% | ||
74105 | 649 | 6.17% | ||
74106 | 766 | 12.72% | ||
74107 | 819 | 12.37% | ||
74108 | 402 | 17.12% | ||
74110 | 1,346 | 28.58% | ||
74112 | 775 | 10.24% | ||
74114 | 217 | 3.38% | ||
74115 | 1,702 | 22.87% | ||
74116 | 290 | 20.71% | ||
74117 | 2 | 8.00% | ||
74119 | 67 | 4.45% | ||
74120 | 122 | 7.00% | ||
74126 | 602 | 16.70% | ||
74127 | 667 | 11.33% | ||
74128 | 820 | 19.70% | ||
74129 | 1,222 | 19.94% | ||
74130 | 136 | 19.29% | ||
74132 | 132 | 3.26% | ||
74133 | 851 | 4.69% | ||
74134 | 953 | 11.77% | ||
74135 | 585 | 7.56% | ||
74136 | 1,170 | 10.33% | ||
74137 | 502 | 4.76% | ||
74145 | 506 | 7.58% | ||
74146 | 1,071 | 22.25% | ||
74171 | 0 | 0.00% | ||
74301 | 492 | 11.78% | ||
74330 | 116 | 11.91% | ||
74331 | 272 | 10.19% | ||
74332 | 84 | 13.91% | ||
74333 | 48 | 11.32% | ||
74337 | 199 | 13.08% | ||
74338 | 259 | 15.22% | ||
74339 | 138 | 18.35% | ||
74342 | 249 | 27.01% | ||
74343 | 85 | 7.76% | ||
74344 | 684 | 11.02% | ||
74346 | 449 | 16.35% | ||
74347 | 147 | 13.57% | ||
74349 | 2 | 8.70% | ||
74352 | 291 | 13.78% | ||
74354 | 771 | 12.76% | ||
74358 | 10 | 15.62% | ||
74359 | 17 | 19.77% | ||
74360 | 1 | 8.33% | ||
74361 | 551 | 9.26% | ||
74363 | 113 | 11.59% | ||
74364 | 81 | 14.21% | ||
74365 | 152 | 11.07% | ||
74366 | 84 | 14.58% | ||
74367 | 21 | 10.40% | ||
74368 | 6 | 21.43% | ||
74369 | 54 | 8.91% | ||
74370 | 156 | 12.47% | ||
74401 | 847 | 14.26% | ||
74403 | 1,237 | 11.68% | ||
74422 | 22 | 8.76% | ||
74423 | 43 | 16.67% | ||
74426 | 468 | 13.11% | ||
74427 | 33 | 6.48% | ||
74428 | 55 | 13.99% | ||
74429 | 422 | 7.03% | ||
74432 | 442 | 11.17% | ||
74434 | 143 | 4.50% | ||
74435 | 133 | 13.22% | ||
74436 | 233 | 11.71% | ||
74441 | 178 | 9.15% | ||
74450 | 97 | 14.65% | ||
74451 | 145 | 9.33% | ||
74452 | 19 | 10.16% | ||
74454 | 70 | 6.59% | ||
74455 | 162 | 17.69% | ||
74457 | 19 | 7.88% | ||
74458 | 2 | 4.08% | ||
74463 | 92 | 22.38% | ||
74464 | 1,139 | 10.78% | ||
74467 | 618 | 11.22% | ||
74469 | 121 | 14.39% | ||
74470 | 50 | 15.97% | ||
74471 | 42 | 8.25% | ||
74845 | 13 | 10.00% | ||
74931 | 79 | 13.69% | ||
74936 | 34 | 10.69% | ||
74948 | 666 | 15.53% | ||
74954 | 307 | 17.84% | ||
74955 | 826 | 16.35% | ||
74960 | 686 | 18.21% | ||
74962 | 242 | 14.45% | ||
74964 | 113 | 13.47% | ||
74965 | 214 | 14.49% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 143,779 | 10.36% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.