Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
424 - 1,055
1,055 - 1,701
1,701 - 2,504
2,504 - 3,343
3,343 - 24,873
Persons
8.50 - 10.08
10.08 - 11.38
11.38 - 13.91
13.91 - 16.23
16.23 - 21.69
Percent
32,092
Persons
14.75
Percent
0 - 172
172 - 458
458 - 856
856 - 1,375
1,375 - 2,135
Persons
0.00 - 9.31
9.31 - 14.73
14.73 - 19.74
19.74 - 25.87
25.87 - 36.11
Percent
163,388
Persons
12.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,335 | 21.69% | ||
Cherokee | 2,122 | 13.91% | ||
Craig | 776 | 15.12% | ||
Delaware | 2,420 | 16.23% | ||
Mayes | 1,701 | 12.93% | ||
McIntosh | 1,055 | 15.02% | ||
Muskogee | 3,343 | 15.62% | ||
Nowata | 424 | 13.29% | ||
Ottawa | 1,445 | 15.06% | ||
Rogers | 3,335 | 10.08% | ||
Sequoyah | 2,504 | 19.35% | ||
Tulsa | 24,873 | 11.38% | ||
Wagoner | 2,443 | 8.50% | ||
Washington | 1,676 | 9.77% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 32,092 | 14.75% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 716 | 15.82% | ||
74006 | 513 | 5.70% | ||
74008 | 701 | 6.66% | ||
74011 | 586 | 5.53% | ||
74012 | 1,375 | 6.60% | ||
74014 | 938 | 6.30% | ||
74015 | 419 | 13.92% | ||
74016 | 304 | 14.30% | ||
74017 | 1,148 | 11.51% | ||
74019 | 513 | 7.37% | ||
74021 | 554 | 7.45% | ||
74022 | 79 | 13.69% | ||
74027 | 54 | 13.33% | ||
74029 | 202 | 12.54% | ||
74033 | 458 | 11.05% | ||
74036 | 420 | 16.40% | ||
74037 | 602 | 8.13% | ||
74042 | 32 | 11.90% | ||
74048 | 238 | 13.24% | ||
74051 | 70 | 11.20% | ||
74053 | 159 | 9.31% | ||
74055 | 1,064 | 6.58% | ||
74061 | 63 | 8.58% | ||
74063 | 1,227 | 11.79% | ||
74070 | 634 | 12.39% | ||
74072 | 70 | 15.25% | ||
74073 | 261 | 13.90% | ||
74080 | 73 | 7.93% | ||
74082 | 7 | 14.58% | ||
74083 | 40 | 12.62% | ||
74103 | 373 | 18.48% | ||
74104 | 333 | 9.01% | ||
74105 | 622 | 6.62% | ||
74106 | 964 | 20.99% | ||
74107 | 902 | 15.01% | ||
74108 | 517 | 22.40% | ||
74110 | 1,666 | 36.11% | ||
74112 | 1,059 | 14.24% | ||
74114 | 201 | 3.61% | ||
74115 | 2,135 | 29.28% | ||
74116 | 316 | 21.56% | ||
74117 | 3 | 12.50% | ||
74119 | 102 | 5.85% | ||
74120 | 243 | 11.94% | ||
74126 | 678 | 22.11% | ||
74127 | 856 | 16.63% | ||
74128 | 1,003 | 24.94% | ||
74129 | 1,321 | 22.84% | ||
74130 | 142 | 20.20% | ||
74132 | 159 | 4.13% | ||
74133 | 959 | 6.10% | ||
74134 | 914 | 12.11% | ||
74135 | 259 | 3.78% | ||
74136 | 1,011 | 10.18% | ||
74137 | 440 | 4.69% | ||
74145 | 725 | 12.34% | ||
74146 | 1,176 | 24.94% | ||
74171 | 0 | 0.00% | ||
74301 | 776 | 16.99% | ||
74330 | 101 | 10.62% | ||
74331 | 326 | 12.36% | ||
74332 | 73 | 12.07% | ||
74333 | 44 | 10.76% | ||
74337 | 263 | 18.15% | ||
74338 | 283 | 16.86% | ||
74339 | 170 | 26.98% | ||
74342 | 223 | 23.18% | ||
74343 | 142 | 12.92% | ||
74344 | 613 | 10.86% | ||
74346 | 766 | 28.04% | ||
74347 | 135 | 13.53% | ||
74349 | 2 | 8.00% | ||
74352 | 285 | 13.73% | ||
74354 | 720 | 13.59% | ||
74358 | 19 | 29.69% | ||
74359 | 15 | 19.74% | ||
74360 | 3 | 23.08% | ||
74361 | 645 | 11.80% | ||
74363 | 133 | 14.49% | ||
74364 | 94 | 16.64% | ||
74365 | 172 | 13.12% | ||
74366 | 64 | 11.25% | ||
74367 | 34 | 15.38% | ||
74368 | 4 | 18.18% | ||
74369 | 60 | 9.93% | ||
74370 | 212 | 16.46% | ||
74401 | 781 | 14.69% | ||
74403 | 1,502 | 16.24% | ||
74422 | 37 | 14.51% | ||
74423 | 94 | 32.75% | ||
74426 | 566 | 16.65% | ||
74427 | 55 | 10.26% | ||
74428 | 42 | 10.74% | ||
74429 | 453 | 8.18% | ||
74432 | 452 | 12.13% | ||
74434 | 368 | 12.77% | ||
74435 | 204 | 21.61% | ||
74436 | 289 | 14.51% | ||
74441 | 332 | 17.21% | ||
74450 | 77 | 12.60% | ||
74451 | 243 | 15.91% | ||
74452 | 24 | 13.33% | ||
74454 | 125 | 11.95% | ||
74455 | 168 | 17.82% | ||
74457 | 46 | 20.09% | ||
74458 | 6 | 10.17% | ||
74463 | 49 | 9.90% | ||
74464 | 1,215 | 13.07% | ||
74467 | 662 | 12.84% | ||
74469 | 140 | 18.77% | ||
74470 | 55 | 16.92% | ||
74471 | 61 | 11.32% | ||
74845 | 34 | 20.86% | ||
74931 | 105 | 17.80% | ||
74936 | 58 | 19.02% | ||
74948 | 789 | 19.24% | ||
74954 | 289 | 18.89% | ||
74955 | 910 | 19.51% | ||
74960 | 894 | 25.87% | ||
74962 | 290 | 19.21% | ||
74964 | 143 | 17.88% | ||
74965 | 203 | 14.73% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 163,388 | 12.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.