Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
717 - 1,981
1,981 - 3,483
3,483 - 4,699
4,699 - 6,271
6,271 - 46,691
Persons
7.58
7.58 - 10.23
10.23 - 11.97
11.97 - 14.92
14.92 - 19.04
Percent
59,265
Persons
13.17
Percent
0 - 291
291 - 713
713 - 1,523
1,523 - 2,354
2,354 - 3,837
Persons
0.00 - 6.48
6.48 - 11.14
11.14 - 14.84
14.84 - 20.00
20.00 - 32.30
Percent
307,167
Persons
11.38
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,425 | 19.04% | ||
Cherokee | 3,773 | 11.86% | ||
Craig | 1,327 | 13.30% | ||
Delaware | 4,553 | 14.92% | ||
Mayes | 3,218 | 11.97% | ||
McIntosh | 1,981 | 13.76% | ||
Muskogee | 6,271 | 13.93% | ||
Nowata | 717 | 10.94% | ||
Ottawa | 2,751 | 13.69% | ||
Rogers | 6,263 | 9.23% | ||
Sequoyah | 4,699 | 17.47% | ||
Tulsa | 46,691 | 10.23% | ||
Wagoner | 4,503 | 7.58% | ||
Washington | 3,483 | 9.56% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 59,265 | 13.17% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,317 | 14.06% | ||
74006 | 1,261 | 6.45% | ||
74008 | 1,170 | 5.31% | ||
74011 | 979 | 4.35% | ||
74012 | 2,559 | 5.80% | ||
74014 | 1,700 | 5.51% | ||
74015 | 713 | 11.49% | ||
74016 | 627 | 14.44% | ||
74017 | 2,216 | 10.76% | ||
74019 | 924 | 6.48% | ||
74021 | 1,111 | 7.30% | ||
74022 | 109 | 9.27% | ||
74027 | 91 | 11.14% | ||
74029 | 466 | 13.77% | ||
74033 | 855 | 9.72% | ||
74036 | 668 | 12.92% | ||
74037 | 1,260 | 8.09% | ||
74042 | 46 | 8.90% | ||
74048 | 425 | 11.30% | ||
74051 | 120 | 9.35% | ||
74053 | 284 | 8.06% | ||
74055 | 2,113 | 6.27% | ||
74061 | 160 | 10.67% | ||
74063 | 2,175 | 10.08% | ||
74070 | 1,022 | 9.66% | ||
74072 | 120 | 12.88% | ||
74073 | 450 | 11.98% | ||
74080 | 149 | 8.06% | ||
74082 | 13 | 13.68% | ||
74083 | 54 | 8.59% | ||
74103 | 468 | 17.01% | ||
74104 | 668 | 8.88% | ||
74105 | 1,271 | 6.38% | ||
74106 | 1,730 | 16.30% | ||
74107 | 1,721 | 13.63% | ||
74108 | 919 | 19.74% | ||
74110 | 3,012 | 32.30% | ||
74112 | 1,834 | 12.22% | ||
74114 | 418 | 3.49% | ||
74115 | 3,837 | 26.04% | ||
74116 | 606 | 21.14% | ||
74117 | 5 | 10.20% | ||
74119 | 169 | 5.20% | ||
74120 | 365 | 9.66% | ||
74126 | 1,280 | 19.19% | ||
74127 | 1,523 | 13.80% | ||
74128 | 1,823 | 22.28% | ||
74129 | 2,543 | 21.35% | ||
74130 | 278 | 19.74% | ||
74132 | 291 | 3.68% | ||
74133 | 1,810 | 5.35% | ||
74134 | 1,867 | 11.94% | ||
74135 | 844 | 5.78% | ||
74136 | 2,181 | 10.26% | ||
74137 | 942 | 4.72% | ||
74145 | 1,231 | 9.81% | ||
74146 | 2,247 | 23.58% | ||
74171 | 0 | 0.00% | ||
74301 | 1,268 | 14.50% | ||
74330 | 217 | 11.27% | ||
74331 | 598 | 11.27% | ||
74332 | 157 | 12.99% | ||
74333 | 92 | 11.04% | ||
74337 | 462 | 15.56% | ||
74338 | 542 | 16.03% | ||
74339 | 308 | 22.29% | ||
74342 | 472 | 25.05% | ||
74343 | 227 | 10.35% | ||
74344 | 1,297 | 10.95% | ||
74346 | 1,215 | 22.18% | ||
74347 | 282 | 13.55% | ||
74349 | 4 | 8.33% | ||
74352 | 576 | 13.76% | ||
74354 | 1,491 | 13.15% | ||
74358 | 29 | 22.66% | ||
74359 | 32 | 19.75% | ||
74360 | 4 | 16.00% | ||
74361 | 1,196 | 10.48% | ||
74363 | 246 | 13.00% | ||
74364 | 175 | 15.42% | ||
74365 | 324 | 12.07% | ||
74366 | 148 | 12.93% | ||
74367 | 55 | 13.00% | ||
74368 | 10 | 20.00% | ||
74369 | 114 | 9.42% | ||
74370 | 368 | 14.49% | ||
74401 | 1,628 | 14.46% | ||
74403 | 2,739 | 13.81% | ||
74422 | 59 | 11.66% | ||
74423 | 137 | 25.14% | ||
74426 | 1,034 | 14.84% | ||
74427 | 88 | 8.42% | ||
74428 | 97 | 12.37% | ||
74429 | 875 | 7.58% | ||
74432 | 894 | 11.64% | ||
74434 | 511 | 8.43% | ||
74435 | 337 | 17.28% | ||
74436 | 522 | 13.11% | ||
74441 | 510 | 13.16% | ||
74450 | 174 | 13.67% | ||
74451 | 388 | 12.59% | ||
74452 | 43 | 11.72% | ||
74454 | 195 | 9.25% | ||
74455 | 330 | 17.75% | ||
74457 | 65 | 13.83% | ||
74458 | 8 | 7.41% | ||
74463 | 141 | 15.56% | ||
74464 | 2,354 | 11.85% | ||
74467 | 1,280 | 12.00% | ||
74469 | 261 | 16.45% | ||
74470 | 105 | 16.46% | ||
74471 | 103 | 9.83% | ||
74845 | 47 | 16.04% | ||
74931 | 184 | 15.77% | ||
74936 | 92 | 14.77% | ||
74948 | 1,455 | 17.34% | ||
74954 | 596 | 18.33% | ||
74955 | 1,736 | 17.87% | ||
74960 | 1,580 | 21.87% | ||
74962 | 532 | 16.70% | ||
74964 | 256 | 15.62% | ||
74965 | 417 | 14.61% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 307,167 | 11.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.