The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
74106 | 98.3 | 5 | 16,461 | Tulsa |
74110 | 98.1 | 5 | 15,401 | Tulsa |
74126 | 97.9 | 5 | 10,549 | Tulsa |
74339 | 97.8 | 5 | 2,198 | Ottawa |
74146 | 97.4 | 5 | 16,503 | Tulsa |
74115 | 95.9 | 5 | 24,572 | Tulsa |
74401 | 94.9 | 5 | 16,421 | Muskogee |
74960 | 94.7 | 5 | 11,188 | Adair |
74129 | 94.1 | 5 | 18,649 | Tulsa |
74130 | 92.0 | 5 | 2,112 | Tulsa |
74366 | 91.7 | 5 | 1,586 | Mayes |
74107 | 91.0 | 5 | 18,996 | Tulsa |
74003 | 90.3 | 5 | 13,954 | Washington |
74128 | 89.7 | 5 | 12,972 | Tulsa |
74108 | 89.5 | 5 | 7,218 | Tulsa |
74955 | 89.3 | 5 | 14,352 | Sequoyah |
74347 | 89.0 | 5 | 3,089 | Delaware |
74367 | 88.8 | 5 | 574 | Mayes |
74116 | 88.4 | 5 | 4,470 | Tulsa |
74127 | 88.0 | 5 | 15,716 | Tulsa |
74342 | 88.0 | 5 | 2,475 | Delaware |
74428 | 87.3 | 5 | 1,147 | McIntosh |
74469 | 86.4 | 5 | 2,536 | Muskogee |
74964 | 86.0 | 5 | 2,320 | Adair |
74136 | 85.8 | 5 | 30,894 | Tulsa |
74346 | 85.7 | 5 | 7,856 | Delaware |
74343 | 84.9 | 4 | 3,122 | Ottawa |
74354 | 84.9 | 4 | 17,447 | Ottawa |
74403 | 84.6 | 4 | 29,347 | Muskogee |
74333 | 84.1 | 4 | 1,199 | Craig |
74016 | 84.0 | 4 | 6,340 | Rogers |
74962 | 83.9 | 4 | 4,543 | Sequoyah |
74965 | 83.8 | 4 | 4,374 | Adair |
74352 | 82.3 | 4 | 5,941 | Mayes |
74361 | 81.6 | 4 | 17,347 | Mayes |
74455 | 81.3 | 4 | 2,652 | Muskogee |
74432 | 81.2 | 4 | 10,054 | McIntosh |
74464 | 81.0 | 4 | 31,423 | Cherokee |
74423 | 80.5 | 4 | 765 | Muskogee |
74471 | 80.5 | 4 | 1,455 | Cherokee |
74948 | 80.5 | 4 | 12,246 | Sequoyah |
74426 | 80.4 | 4 | 9,533 | McIntosh |
74936 | 80.3 | 4 | 892 | Sequoyah |
74112 | 80.0 | 4 | 20,909 | Tulsa |
74467 | 79.4 | 4 | 15,121 | Wagoner |
74338 | 78.7 | 4 | 4,890 | Delaware |
74845 | 78.7 | 4 | 415 | McIntosh |
74441 | 78.6 | 4 | 5,650 | Cherokee |
74029 | 77.7 | 4 | 4,940 | Washington |
74145 | 76.8 | 4 | 18,364 | Tulsa |
74457 | 76.6 | 4 | 692 | Adair |
74301 | 76.4 | 4 | 12,016 | Craig |
74337 | 76.4 | 4 | 4,546 | Mayes |
74370 | 76.3 | 4 | 3,642 | Ottawa |
74451 | 76.2 | 4 | 4,307 | Cherokee |
74134 | 75.8 | 4 | 24,994 | Tulsa |
74332 | 75.7 | 4 | 1,743 | Craig |
74470 | 75.5 | 4 | 892 | Muskogee |
74027 | 74.4 | 4 | 1,133 | Nowata |
74048 | 74.0 | 4 | 5,477 | Nowata |
74022 | 73.9 | 4 | 1,625 | Washington |
74954 | 73.6 | 4 | 4,997 | Sequoyah |
74369 | 73.0 | 4 | 1,780 | Craig |
74365 | 72.9 | 4 | 3,861 | Mayes |
74344 | 71.2 | 3 | 15,690 | Delaware |
74364 | 70.1 | 3 | 1,670 | Delaware |
74036 | 68.9 | 3 | 7,757 | Rogers |
74363 | 68.8 | 3 | 2,653 | Ottawa |
74017 | 67.6 | 3 | 30,144 | Rogers |
74104 | 67.2 | 3 | 12,167 | Tulsa |
74435 | 67.0 | 3 | 2,758 | Sequoyah |
74105 | 66.4 | 3 | 26,831 | Tulsa |
74015 | 65.2 | 3 | 9,127 | Rogers |
74331 | 64.2 | 3 | 6,755 | Delaware |
74434 | 63.6 | 3 | 9,155 | Muskogee |
74454 | 63.3 | 3 | 3,020 | Wagoner |
74450 | 62.5 | 3 | 1,854 | Muskogee |
74330 | 62.0 | 3 | 2,816 | Mayes |
74135 | 60.8 | 3 | 19,884 | Tulsa |
74063 | 60.1 | 3 | 31,430 | Tulsa |
74429 | 58.5 | 2 | 17,542 | Wagoner |
74436 | 58.3 | 2 | 5,534 | Muskogee |
74012 | 57.6 | 2 | 65,569 | Tulsa |
74042 | 57.5 | 2 | 764 | Nowata |
74019 | 55.7 | 2 | 21,385 | Rogers |
74133 | 54.6 | 2 | 49,107 | Tulsa |
74033 | 54.0 | 2 | 14,043 | Tulsa |
74006 | 51.9 | 2 | 28,618 | Washington |
74055 | 51.7 | 2 | 51,284 | Tulsa |
74037 | 51.5 | 2 | 25,264 | Tulsa |
74427 | 51.0 | 2 | 1,352 | Cherokee |
74931 | 50.7 | 2 | 1,726 | Adair |
74072 | 49.7 | 2 | 1,346 | Nowata |
74061 | 48.8 | 2 | 2,204 | Washington |
74452 | 48.8 | 2 | 528 | Cherokee |
74073 | 48.2 | 2 | 5,471 | Tulsa |
74014 | 45.7 | 2 | 46,927 | Wagoner |
74053 | 41.8 | 1 | 5,472 | Rogers |
74008 | 41.5 | 1 | 34,507 | Tulsa |
74120 | 40.8 | 1 | 4,888 | Tulsa |
74011 | 40.3 | 1 | 33,322 | Tulsa |
74080 | 38.3 | 1 | 2,721 | Rogers |
74021 | 38.2 | 1 | 22,978 | Tulsa |
74422 | 37.7 | 1 | 752 | Muskogee |
74083 | 36.8 | 1 | 887 | Nowata |
74132 | 36.3 | 1 | 11,528 | Tulsa |
74119 | 33.6 | 1 | 3,893 | Tulsa |
74051 | 33.0 | 1 | 1,916 | Washington |
74114 | 32.2 | 1 | 15,995 | Tulsa |
74137 | 22.8 | 1 | 29,108 | Tulsa |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.