Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.cherokeepublichealth.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
74106 99.4 5 16,461 Tulsa
74401 98.0 5 16,421 Muskogee
74126 97.5 5 10,549 Tulsa
74467 94.4 5 15,121 Wagoner
74962 94.1 5 4,543 Sequoyah
74130 93.7 5 2,112 Tulsa
74127 92.9 5 15,716 Tulsa
74110 91.7 5 15,401 Tulsa
74435 91.7 5 2,758 Sequoyah
74464 91.3 5 31,423 Cherokee
74344 90.0 5 15,690 Delaware
74301 89.8 5 12,016 Craig
74107 89.5 5 18,996 Tulsa
74441 89.4 5 5,650 Cherokee
74346 88.6 5 7,856 Delaware
74115 87.6 5 24,572 Tulsa
74003 87.2 5 13,954 Washington
74136 87.2 5 30,894 Tulsa
74955 86.7 5 14,352 Sequoyah
74403 86.0 5 29,347 Muskogee
74426 85.7 5 9,533 McIntosh
74361 85.4 5 17,347 Mayes
74048 84.1 4 5,477 Nowata
74965 84.1 4 4,374 Adair
74347 83.9 4 3,089 Delaware
74960 83.4 4 11,188 Adair
74451 83.0 4 4,307 Cherokee
74339 82.8 4 2,198 Ottawa
74017 82.5 4 30,144 Rogers
74352 82.2 4 5,941 Mayes
74016 82.0 4 6,340 Rogers
74135 81.8 4 19,884 Tulsa
74331 81.8 4 6,755 Delaware
74469 81.5 4 2,536 Muskogee
74432 81.2 4 10,054 McIntosh
74366 81.1 4 1,586 Mayes
74365 80.8 4 3,861 Mayes
74116 80.7 4 4,470 Tulsa
74112 80.4 4 20,909 Tulsa
74108 79.6 4 7,218 Tulsa
74470 79.4 4 892 Muskogee
74422 79.0 4 752 Muskogee
74105 78.2 4 26,831 Tulsa
74354 78.0 4 17,447 Ottawa
74368 77.3 4 72 Delaware
74342 76.8 4 2,475 Delaware
74343 76.2 4 3,122 Ottawa
74029 75.2 4 4,940 Washington
74370 75.1 4 3,642 Ottawa
74455 75.1 4 2,652 Muskogee
74145 75.0 4 18,364 Tulsa
74119 74.6 4 3,893 Tulsa
74337 74.5 4 4,546 Mayes
74063 73.7 4 31,430 Tulsa
74129 72.0 4 18,649 Tulsa
74429 71.9 4 17,542 Wagoner
74454 71.9 4 3,020 Wagoner
74128 70.6 3 12,972 Tulsa
74434 69.8 3 9,155 Muskogee
74015 69.0 3 9,127 Rogers
74006 67.8 3 28,618 Washington
74428 67.2 3 1,147 McIntosh
74146 67.1 3 16,503 Tulsa
74133 67.0 3 49,107 Tulsa
74427 66.7 3 1,352 Cherokee
74338 65.7 3 4,890 Delaware
74358 65.0 3 189 Ottawa
74364 64.7 3 1,670 Delaware
74450 63.3 3 1,854 Muskogee
74964 61.3 3 2,320 Adair
74363 60.8 3 2,653 Ottawa
74019 60.2 3 21,385 Rogers
74055 59.8 3 51,284 Tulsa
74036 59.2 3 7,757 Rogers
74845 57.9 3 415 McIntosh
74948 57.2 3 12,246 Sequoyah
74332 56.6 3 1,743 Craig
74072 55.3 3 1,346 Nowata
74359 55.3 3 252 Delaware
74021 54.2 3 22,978 Tulsa
74012 53.3 2 65,569 Tulsa
74333 52.2 2 1,199 Craig
74330 51.7 2 2,816 Mayes
74053 51.2 2 5,472 Rogers
74349 49.4 2 62 Craig
74463 49.3 2 1,014 Muskogee
74436 48.5 2 5,534 Muskogee
74931 47.7 2 1,726 Adair
74073 46.7 2 5,471 Tulsa
74011 45.4 2 33,322 Tulsa
74104 44.9 2 12,167 Tulsa
74014 44.2 2 46,927 Wagoner
74369 42.8 2 1,780 Craig
74027 42.0 2 1,133 Nowata
74042 41.4 2 764 Nowata
74134 39.7 2 24,994 Tulsa
74137 38.9 2 29,108 Tulsa
74936 38.9 2 892 Sequoyah
74367 37.7 2 574 Mayes
74120 36.9 2 4,888 Tulsa
74008 35.3 2 34,507 Tulsa
74080 33.2 1 2,721 Rogers
74037 31.1 1 25,264 Tulsa
74114 30.3 1 15,995 Tulsa
74471 30.3 1 1,455 Cherokee
74083 27.4 1 887 Nowata
74954 25.6 1 4,997 Sequoyah
74033 23.3 1 14,043 Tulsa
74022 22.8 1 1,625 Washington
74061 22.5 1 2,204 Washington
74132 18.4 1 11,528 Tulsa
74423 14.5 1 765 Muskogee
74051 7.3 1 1,916 Washington

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.