Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 26, 2024www.cherokeepublichealth.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
74110 98.9 5 15,401 Tulsa
74106 96.0 5 16,461 Tulsa
74115 95.6 5 24,572 Tulsa
74126 93.5 5 10,549 Tulsa
74339 93.4 5 2,198 Ottawa
74130 92.3 5 2,112 Tulsa
74146 91.1 5 16,503 Tulsa
74128 90.6 5 12,972 Tulsa
74016 90.4 5 6,340 Rogers
74116 88.7 5 4,470 Tulsa
74342 88.4 5 2,475 Delaware
74435 88.3 5 2,758 Sequoyah
74367 88.0 5 574 Mayes
74962 87.9 5 4,543 Sequoyah
74108 87.6 5 7,218 Tulsa
74366 86.3 5 1,586 Mayes
74463 86.2 5 1,014 Muskogee
74346 85.9 5 7,856 Delaware
74129 85.6 5 18,649 Tulsa
74401 83.8 5 16,421 Muskogee
74470 83.3 5 892 Muskogee
74955 82.2 5 14,352 Sequoyah
74441 81.7 5 5,650 Cherokee
74107 80.3 5 18,996 Tulsa
74127 79.7 5 15,716 Tulsa
74432 79.7 5 10,054 McIntosh
74428 79.0 5 1,147 McIntosh
74467 76.5 4 15,121 Wagoner
74455 76.4 4 2,652 Muskogee
74960 75.9 4 11,188 Adair
74845 73.6 4 415 McIntosh
74301 71.3 4 12,016 Craig
74337 70.3 4 4,546 Mayes
74423 70.3 4 765 Muskogee
74112 69.9 4 20,909 Tulsa
74964 69.5 4 2,320 Adair
74003 69.1 4 13,954 Washington
74332 68.7 4 1,743 Craig
74361 68.1 4 17,347 Mayes
74365 66.6 4 3,861 Mayes
74450 65.8 4 1,854 Muskogee
74145 65.6 4 18,364 Tulsa
74344 65.6 4 15,690 Delaware
74370 65.0 4 3,642 Ottawa
74331 64.2 4 6,755 Delaware
74036 64.0 4 7,757 Rogers
74426 63.7 4 9,533 McIntosh
74027 60.9 4 1,133 Nowata
74072 60.7 4 1,346 Nowata
74029 57.0 3 4,940 Washington
74936 56.4 3 892 Sequoyah
74403 56.2 3 29,347 Muskogee
74965 55.5 3 4,374 Adair
74354 55.1 3 17,447 Ottawa
74136 54.8 3 30,894 Tulsa
74457 53.8 3 692 Adair
74338 52.0 3 4,890 Delaware
74422 51.6 3 752 Muskogee
74330 51.2 3 2,816 Mayes
74454 51.0 3 3,020 Wagoner
74352 50.3 3 5,941 Mayes
74333 48.9 3 1,199 Craig
74015 47.6 3 9,127 Rogers
74451 47.0 3 4,307 Cherokee
74347 46.8 3 3,089 Delaware
74048 46.7 3 5,477 Nowata
74063 46.3 3 31,430 Tulsa
74931 46.3 3 1,726 Adair
74343 46.2 3 3,122 Ottawa
74017 45.4 3 30,144 Rogers
74073 45.3 3 5,471 Tulsa
74469 44.9 3 2,536 Muskogee
74364 44.5 3 1,670 Delaware
74104 44.4 3 12,167 Tulsa
74427 43.8 3 1,352 Cherokee
74436 43.5 3 5,534 Muskogee
74135 43.0 3 19,884 Tulsa
74464 42.7 3 31,423 Cherokee
74021 41.9 3 22,978 Tulsa
74363 41.6 3 2,653 Ottawa
74948 39.5 3 12,246 Sequoyah
74369 37.1 2 1,780 Craig
74053 35.6 2 5,472 Rogers
74134 34.6 2 24,994 Tulsa
74083 34.0 2 887 Nowata
74452 33.9 2 528 Cherokee
74471 31.0 2 1,455 Cherokee
74120 30.1 2 4,888 Tulsa
74105 29.5 2 26,831 Tulsa
74019 29.3 2 21,385 Rogers
74022 28.3 2 1,625 Washington
74119 27.8 2 3,893 Tulsa
74171 27.6 2 1,746 Tulsa
74012 26.7 2 65,569 Tulsa
74037 26.2 2 25,264 Tulsa
74006 24.9 2 28,618 Washington
74429 24.8 2 17,542 Wagoner
74080 23.6 2 2,721 Rogers
74061 19.7 1 2,204 Washington
74033 19.4 1 14,043 Tulsa
74103 18.8 1 3,237 Tulsa
74014 18.5 1 46,927 Wagoner
74055 18.4 1 51,284 Tulsa
74434 18.3 1 9,155 Muskogee
74133 17.4 1 49,107 Tulsa
74008 17.0 1 34,507 Tulsa
74011 15.3 1 33,322 Tulsa
74051 13.0 1 1,916 Washington
74954 12.8 1 4,997 Sequoyah
74137 7.6 1 29,108 Tulsa
74114 6.1 1 15,995 Tulsa
74042 5.3 1 764 Nowata
74132 3.1 1 11,528 Tulsa

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.