Skip to main content

Employment Data for County: Adair

Jump to:

Population 16+: Unemployed

County: Adair

5.64%

State: Oklahoma 5.41%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Adair State: Oklahoma
Value Value
Male 6.84% 5.76%
Female 4.42% 5.02%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work County: Adair State: Oklahoma
Workers % of Workers Workers % of Workers
Worked at Home 258 3.63% 155,961 8.38%
Walked 216 3.04% 32,407 1.74%
Bicycle 17 0.24% 3,866 0.21%
Carpooled 804 11.33% 169,141 9.09%
Drove Alone 5,695 80.23% 1,468,162 78.91%
Public Transport 8 0.11% 4,546 0.24%
Other 100 1.41% 26,563 1.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work County: Adair State: Oklahoma
Workers % of Workers Workers % of Workers
Under 15 Minutes 2,406 35.01% 579,703 33.29%
15 - 29 Minutes 1,988 28.92% 675,886 38.82%
30 - 44 Minutes 1,172 17.05% 306,683 17.61%
45 - 59 Minutes 726 10.56% 93,685 5.38%
60+ Minutes 581 8.45% 85,259 4.90%

Average Commute Time

County: Adair

28
Minutes

State: Oklahoma 24 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry County: Adair State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 415 5.74% 128,506 6.87%
Admin/Spprt/Waste Mgmt 206 2.85% 68,667 3.67%
Agriculture/Forest/Fish/Hunt 329 4.55% 72,525 3.88%
Entertainment/Rec Svcs 215 2.97% 43,865 2.34%
Construction 536 7.42% 129,858 6.94%
Educational Svcs 810 11.21% 175,177 9.36%
Fin/Insur/RE/Rent/Lse 285 3.94% 103,070 5.51%
Health Care/Soc Asst 914 12.65% 258,675 13.82%
Information 82 1.13% 30,685 1.64%
Mgmt of Companies 9 0.12% 2,689 0.14%
Total Manufacturing 1,367 18.91% 174,085 9.30%
Oth Svcs, Not Pub Admin 318 4.40% 94,230 5.04%
Prof/Sci/Tech/Admin 141 1.95% 97,088 5.19%
Public Administration 434 6.00% 116,967 6.25%
Retail Trade 760 10.51% 225,460 12.05%
Transport/Warehse/Utils 262 3.62% 108,113 5.78%
Wholesale Trade 145 2.01% 41,633 2.22%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Adair State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 24 0.33% 33,868 1.81%
Arts/Entertain/Sports 27 0.37% 26,786 1.43%
Building Grounds Maint 321 4.44% 70,289 3.76%
Business/Financial Ops 175 2.42% 88,453 4.73%
Community/Soc Svcs 168 2.32% 34,538 1.85%
Computer/Mathematical 31 0.43% 43,671 2.33%
Construction/Extraction 500 6.92% 109,652 5.86%
Edu/Training/Library 650 8.99% 119,446 6.38%
Farm/Fish/Forestry 187 2.59% 12,763 0.68%
Food Prep/Serving 319 4.41% 101,824 5.44%
Health Practitioner/Tec 287 3.97% 124,321 6.64%
Healthcare Support 302 4.18% 59,557 3.18%
Maintenance Repair 354 4.90% 78,218 4.18%
Legal 27 0.37% 18,330 0.98%
Life/Phys/Soc Science 50 0.69% 15,851 0.85%
Management 505 6.99% 188,608 10.08%
Office/Admin Support 597 8.26% 211,288 11.29%
Production 1,021 14.13% 117,341 6.27%
Protective Svcs 159 2.20% 38,161 2.04%
Sales/Related 556 7.69% 179,541 9.59%
Personal Care/Svc 121 1.67% 50,294 2.69%
Transportation/Moving 847 11.72% 148,493 7.94%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group County: Adair State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 3,097 42.85% 1,084,701 57.97%
Blue Collar 2,722 37.66% 453,704 24.25%
Service and Farm 1,409 19.49% 332,888 17.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.