Skip to main content

Female Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 19, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
726 - 1,782
1,782 - 3,460
3,460 - 5,424
5,424 - 8,149
8,149 - 54,214
Persons
18.78 - 19.22
19.22 - 22.18
22.18 - 24.18
24.18 - 25.56
25.56 - 26.99
Percent
52,749
Persons
22.71
Percent
2 - 480
480 - 1,094
1,094 - 1,870
1,870 - 3,023
3,023 - 6,132
Persons
12.87 - 18.94
18.94 - 23.39
23.39 - 27.82
27.82 - 34.78
34.78 - 42.86
Percent
319,227
Persons
23.01
Percent
Countysort column Personssort column%sort column
Adair 1,265 19.22%
Cherokee 3,920 23.69%
Craig 1,238 25.56%
Delaware 3,460 22.18%
Mayes 2,920 21.27%
McIntosh 1,782 24.18%
Muskogee 5,424 22.99%
Nowata 726 21.58%
Ottawa 2,833 26.99%
Rogers 8,149 23.45%
Sequoyah 2,620 18.78%
Tulsa 54,214 22.77%
Wagoner 7,828 25.53%
Washington 4,232 21.97%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 52,749 22.71%
Zip Codesort column Personssort column%sort column
74003 1,208 24.95%
74006 2,059 19.53%
74008 2,131 18.50%
74011 2,703 22.70%
74012 6,132 26.34%
74014 3,960 24.82%
74015 790 24.75%
74016 420 18.94%
74017 2,376 22.35%
74019 1,671 22.92%
74021 1,809 23.26%
74022 159 26.54%
74027 91 22.09%
74029 370 20.87%
74033 1,233 26.50%
74036 713 27.32%
74037 1,601 19.62%
74042 39 15.73%
74048 480 24.43%
74051 171 25.99%
74053 505 27.82%
74055 3,894 22.23%
74061 177 23.14%
74063 2,911 26.05%
74070 1,466 26.84%
74072 77 16.28%
74073 453 24.12%
74080 203 21.90%
74082 14 29.79%
74083 57 18.27%
74103 159 21.69%
74104 824 21.54%
74105 2,261 21.50%
74106 1,611 26.75%
74107 1,674 25.29%
74108 527 22.44%
74110 1,016 21.57%
74112 1,595 21.07%
74114 1,083 16.86%
74115 1,592 21.39%
74116 307 21.93%
74117 6 24.00%
74119 262 17.39%
74120 398 22.85%
74126 872 24.20%
74127 1,413 23.99%
74128 887 21.31%
74129 1,428 23.31%
74130 112 15.89%
74132 896 22.13%
74133 4,733 26.09%
74134 1,870 23.10%
74135 1,613 20.85%
74136 3,023 26.69%
74137 1,856 17.60%
74145 1,493 22.35%
74146 1,094 22.73%
74171 63 34.43%
74301 1,035 24.78%
74330 170 17.45%
74331 702 26.31%
74332 94 15.56%
74333 90 21.23%
74337 341 22.42%
74338 377 22.15%
74339 153 20.35%
74342 183 19.85%
74343 327 29.86%
74344 1,452 23.39%
74346 577 21.01%
74347 182 16.81%
74349 8 34.78%
74352 464 21.98%
74354 1,625 26.89%
74358 13 20.31%
74359 14 16.28%
74360 2 16.67%
74361 1,351 22.71%
74363 271 27.79%
74364 115 20.18%
74365 297 21.63%
74366 97 16.84%
74367 26 12.87%
74368 4 14.29%
74369 184 30.36%
74370 337 26.94%
74401 1,377 23.19%
74403 2,334 22.05%
74422 56 22.31%
74423 63 24.42%
74426 792 22.18%
74427 170 33.40%
74428 72 18.32%
74429 1,525 25.41%
74432 1,030 26.04%
74434 653 20.55%
74435 203 20.18%
74436 630 31.66%
74441 465 23.91%
74450 134 20.24%
74451 390 25.10%
74452 47 25.13%
74454 347 32.64%
74455 188 20.52%
74457 47 19.50%
74458 21 42.86%
74463 142 34.55%
74464 2,437 23.06%
74467 1,390 25.23%
74469 173 20.57%
74470 74 23.64%
74471 130 25.54%
74845 26 20.00%
74931 133 23.05%
74936 63 19.81%
74948 836 19.49%
74954 268 15.57%
74955 997 19.73%
74960 621 16.49%
74962 289 17.25%
74964 174 20.74%
74965 341 23.09%
Statesort column Personssort column%sort column
Oklahoma 319,227 23.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.