Skip to main content

2+ Races Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population

Measurement Period: 2024
Data Source: Claritas
May 8, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,670 - 2,554
2,554 - 6,213
6,213 - 9,401
9,401 - 15,547
15,547 - 104,063
Persons
11.82
11.82 - 13.55
13.55 - 14.81
14.81 - 16.00
16.00 - 17.66
Percent
99,934
Persons
15
Percent
6 - 1,168
1,168 - 2,726
2,726 - 4,102
4,102 - 5,590
5,590 - 9,958
Persons
2.47 - 8.12
8.12 - 13.16
13.16 - 15.57
15.57 - 18.66
18.66 - 24.08
Percent
553,626
Persons
13.65
Percent
Countysort column Personssort column%sort column
Adair 2,554 13.16%
Cherokee 8,367 17.30%
Craig 2,243 16.00%
Delaware 5,351 12.87%
Mayes 6,213 15.70%
McIntosh 2,299 11.82%
Muskogee 9,401 14.25%
Nowata 1,670 17.66%
Ottawa 4,090 13.55%
Rogers 15,547 15.44%
Sequoyah 5,849 14.81%
Tulsa 104,063 15.18%
Wagoner 13,566 15.28%
Washington 7,936 14.80%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 99,934 15.00%
Zip Codesort column Personssort column%sort column
74003 2,258 16.18%
74006 4,102 14.33%
74008 5,052 14.64%
74011 5,004 15.02%
74012 9,958 15.19%
74014 7,662 16.33%
74015 1,542 16.89%
74016 921 14.53%
74017 4,889 16.22%
74019 3,476 16.25%
74021 3,609 15.71%
74022 168 10.34%
74027 185 16.33%
74029 686 13.89%
74033 2,187 15.57%
74036 1,004 12.94%
74037 3,512 13.90%
74042 126 16.49%
74048 989 18.06%
74051 289 15.08%
74053 792 14.47%
74055 7,520 14.66%
74061 352 15.97%
74063 4,552 14.48%
74070 2,040 12.81%
74072 236 17.53%
74073 731 13.36%
74080 412 15.14%
74082 18 13.53%
74083 153 17.25%
74103 263 8.12%
74104 1,731 14.23%
74105 3,431 12.79%
74106 2,102 12.77%
74107 3,035 15.98%
74108 1,345 18.63%
74110 2,407 15.63%
74112 3,352 16.03%
74114 2,048 12.80%
74115 4,892 19.91%
74116 861 19.26%
74117 9 12.50%
74119 446 11.46%
74120 733 15.00%
74126 1,371 13.00%
74127 2,319 14.76%
74128 2,420 18.66%
74129 3,178 17.04%
74130 332 15.72%
74132 1,516 13.15%
74133 7,316 14.90%
74134 4,034 16.14%
74135 2,726 13.71%
74136 3,970 12.85%
74137 3,570 12.26%
74145 3,256 17.73%
74146 3,974 24.08%
74171 90 5.15%
74301 1,983 16.50%
74330 390 13.85%
74331 844 12.49%
74332 226 12.97%
74333 195 16.26%
74337 735 16.17%
74338 731 14.95%
74339 480 21.84%
74342 355 14.34%
74343 442 14.16%
74344 1,938 12.35%
74346 1,010 12.86%
74347 469 15.18%
74349 9 14.52%
74352 870 14.64%
74354 2,267 12.99%
74358 28 14.81%
74359 27 10.71%
74360 6 21.43%
74361 2,970 17.12%
74363 239 9.01%
74364 200 11.98%
74365 590 15.28%
74366 219 13.81%
74367 87 15.16%
74368 8 11.11%
74369 185 10.39%
74370 422 11.59%
74401 2,321 14.13%
74403 4,557 15.53%
74422 97 12.90%
74423 99 12.94%
74426 1,151 12.07%
74427 216 15.98%
74428 156 13.60%
74429 2,588 14.75%
74432 1,168 11.62%
74434 1,525 16.66%
74435 361 13.09%
74436 639 11.55%
74441 912 16.14%
74450 182 9.82%
74451 714 16.58%
74452 78 14.77%
74454 397 13.15%
74455 287 10.82%
74457 100 14.45%
74458 21 14.09%
74463 25 2.47%
74464 5,590 17.79%
74467 1,990 13.16%
74469 319 12.58%
74470 96 10.76%
74471 263 18.08%
74845 41 9.88%
74931 224 12.98%
74936 123 13.79%
74948 1,821 14.87%
74954 807 16.15%
74955 2,124 14.80%
74960 1,449 12.95%
74962 650 14.31%
74964 278 11.98%
74965 647 14.79%
Statesort column Personssort column%sort column
Oklahoma 553,626 13.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.