Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
May 19, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,053 - 2,408
2,408 - 4,673
4,673 - 7,388
7,388 - 11,814
11,814 - 82,982
Persons
19.02 - 19.24
19.24 - 20.17
20.17 - 23.04
23.04 - 23.94
23.94 - 25.24
Percent
78,538
Persons
23.88
Percent
2 - 474
474 - 1,284
1,284 - 2,643
2,643 - 4,814
4,814 - 7,798
Persons
3.52 - 9.78
9.78 - 17.95
17.95 - 22.43
22.43 - 25.93
25.93 - 31.37
Percent
478,703
Persons
23.83
Percent
Countysort column Personssort column%sort column
Adair 2,408 25.24%
Cherokee 5,577 23.68%
Craig 1,460 20.17%
Delaware 3,953 19.24%
Mayes 4,673 23.65%
McIntosh 1,834 19.02%
Muskogee 7,388 23.04%
Nowata 1,053 22.65%
Ottawa 3,527 23.73%
Rogers 11,814 23.64%
Sequoyah 4,663 23.94%
Tulsa 82,982 24.72%
Wagoner 10,785 24.66%
Washington 6,361 24.40%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 78,538 23.88%
Zip Codesort column Personssort column%sort column
74003 1,727 25.06%
74006 3,309 24.14%
74008 4,814 28.36%
74011 4,102 25.34%
74012 7,798 24.49%
74014 5,937 25.71%
74015 1,054 23.32%
74016 720 23.00%
74017 3,197 21.66%
74019 2,643 24.73%
74021 2,991 25.93%
74022 161 19.83%
74027 119 21.06%
74029 600 24.73%
74033 2,013 29.38%
74036 969 24.87%
74037 3,767 30.34%
74042 95 24.17%
74048 621 23.36%
74051 242 25.05%
74053 728 26.84%
74055 6,470 25.57%
74061 268 24.19%
74063 3,630 23.40%
74070 1,960 24.96%
74072 142 21.48%
74073 631 22.75%
74080 321 23.24%
74082 16 23.53%
74083 97 21.32%
74103 82 3.52%
74104 854 13.83%
74105 2,491 19.45%
74106 2,284 29.99%
74107 2,248 24.64%
74108 984 26.99%
74110 2,241 29.05%
74112 2,164 20.89%
74114 1,534 20.09%
74115 3,751 30.37%
74116 642 27.84%
74117 9 26.47%
74119 202 9.78%
74120 370 14.26%
74126 1,523 29.92%
74127 1,735 22.97%
74128 1,802 27.75%
74129 2,505 27.20%
74130 263 24.63%
74132 1,284 22.43%
74133 5,207 22.31%
74134 3,512 28.54%
74135 1,923 20.19%
74136 3,113 21.12%
74137 3,260 23.15%
74145 2,099 23.77%
74146 2,598 31.37%
74171 41 5.59%
74301 1,178 18.74%
74330 324 23.04%
74331 474 14.14%
74332 196 22.27%
74333 131 21.98%
74337 599 26.50%
74338 521 21.47%
74339 311 29.12%
74342 225 17.67%
74343 330 21.09%
74344 1,397 18.40%
74346 875 21.98%
74347 360 23.59%
74349 4 13.33%
74352 629 20.88%
74354 2,069 24.36%
74358 25 25.25%
74359 33 26.40%
74360 2 13.33%
74361 2,183 25.56%
74363 263 20.14%
74364 192 22.91%
74365 412 21.60%
74366 166 20.78%
74367 66 21.57%
74368 7 20.59%
74369 217 23.87%
74370 423 22.54%
74401 1,872 23.50%
74403 3,346 23.87%
74422 90 23.38%
74423 86 21.29%
74426 951 20.09%
74427 124 17.66%
74428 136 23.29%
74429 2,281 26.35%
74432 850 17.16%
74434 1,127 25.36%
74435 310 22.55%
74436 539 19.33%
74441 683 24.04%
74450 207 22.85%
74451 449 20.86%
74452 61 22.59%
74454 312 20.80%
74455 283 20.82%
74457 75 22.19%
74458 14 17.95%
74463 21 3.78%
74464 3,680 24.55%
74467 1,573 21.29%
74469 231 19.14%
74470 92 19.87%
74471 168 21.93%
74845 34 15.60%
74931 188 21.81%
74936 92 20.67%
74948 1,419 23.31%
74954 668 27.25%
74955 1,710 24.21%
74960 1,459 26.57%
74962 494 22.35%
74964 246 21.45%
74965 541 25.28%
Statesort column Personssort column%sort column
Oklahoma 478,703 23.83%
Demographics information provided by Claritas, updated April 2024, under these terms of use.