Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.8
1.9
2
2.1
2.2
Vehicles
1.95
Vehicles
1.2 - 1.5
1.5 - 1.8
1.8 - 2.1
2.1 - 2.4
2.4 - 2.9
Vehicles
1.9
Vehicles
Countysort column | Vehiclessort column | |
---|---|---|
Adair | 1.9 | |
Cherokee | 1.9 | |
Craig | 2.0 | |
Delaware | 2.0 | |
Mayes | 2.1 | |
McIntosh | 2.0 | |
Muskogee | 1.9 | |
Nowata | 2.1 | |
Ottawa | 1.9 | |
Rogers | 2.2 | |
Sequoyah | 2.0 | |
Tulsa | 1.8 | |
Wagoner | 2.2 | |
Washington | 1.9 |
Regionsort column | Vehiclessort column | |
---|---|---|
Cherokee Nation Reservation | 1.95 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
74003 | 1.7 | |
74006 | 1.9 | |
74008 | 2.1 | |
74011 | 2.0 | |
74012 | 2.0 | |
74014 | 2.2 | |
74015 | 2.2 | |
74016 | 2.2 | |
74017 | 2.0 | |
74019 | 2.3 | |
74021 | 2.2 | |
74022 | 2.2 | |
74027 | 2.2 | |
74029 | 2.0 | |
74033 | 2.1 | |
74036 | 2.3 | |
74037 | 2.1 | |
74042 | 2.4 | |
74048 | 2.0 | |
74051 | 2.3 | |
74053 | 2.5 | |
74055 | 2.0 | |
74061 | 2.3 | |
74063 | 2.1 | |
74070 | 2.3 | |
74072 | 2.2 | |
74073 | 2.4 | |
74080 | 2.6 | |
74082 | 2.9 | |
74083 | 2.5 | |
74103 | 1.2 | |
74104 | 1.6 | |
74105 | 1.6 | |
74106 | 1.4 | |
74107 | 1.6 | |
74108 | 1.8 | |
74110 | 1.6 | |
74112 | 1.6 | |
74114 | 1.8 | |
74115 | 1.7 | |
74116 | 1.9 | |
74117 | 2.3 | |
74119 | 1.2 | |
74120 | 1.3 | |
74126 | 1.8 | |
74127 | 1.7 | |
74128 | 1.8 | |
74129 | 1.7 | |
74130 | 1.8 | |
74132 | 1.8 | |
74133 | 1.7 | |
74134 | 1.9 | |
74135 | 1.6 | |
74136 | 1.4 | |
74137 | 1.9 | |
74145 | 1.7 | |
74146 | 1.5 | |
74171 | 1.6 | |
74301 | 1.9 | |
74330 | 2.3 | |
74331 | 1.9 | |
74332 | 2.3 | |
74333 | 2.1 | |
74337 | 2.1 | |
74338 | 2.2 | |
74339 | 1.9 | |
74342 | 2.2 | |
74343 | 2.1 | |
74344 | 1.9 | |
74346 | 2.1 | |
74347 | 2.1 | |
74349 | 2.1 | |
74352 | 2.2 | |
74354 | 1.8 | |
74358 | 2.1 | |
74359 | 2.1 | |
74360 | 2.3 | |
74361 | 2.0 | |
74363 | 2.2 | |
74364 | 2.3 | |
74365 | 2.2 | |
74366 | 2.1 | |
74367 | 1.9 | |
74368 | 2.1 | |
74369 | 2.3 | |
74370 | 2.0 | |
74401 | 1.7 | |
74403 | 1.8 | |
74422 | 2.3 | |
74423 | 2.0 | |
74426 | 2.0 | |
74427 | 2.1 | |
74428 | 2.2 | |
74429 | 2.3 | |
74432 | 2.0 | |
74434 | 2.1 | |
74435 | 2.3 | |
74436 | 2.2 | |
74441 | 2.2 | |
74450 | 2.1 | |
74451 | 1.9 | |
74452 | 2.3 | |
74454 | 2.5 | |
74455 | 2.2 | |
74457 | 2.2 | |
74458 | 2.7 | |
74463 | 2.4 | |
74464 | 1.8 | |
74467 | 2.0 | |
74469 | 2.1 | |
74470 | 2.2 | |
74471 | 2.0 | |
74845 | 2.4 | |
74931 | 2.1 | |
74936 | 2.0 | |
74948 | 2.0 | |
74954 | 2.0 | |
74955 | 1.9 | |
74960 | 1.8 | |
74962 | 2.2 | |
74964 | 2.1 | |
74965 | 2.0 |
Statesort column | Vehiclessort column | |
---|---|---|
Oklahoma | 1.9 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.