Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,330 - 3,080
3,080 - 6,379
6,379 - 8,576
8,576 - 13,741
13,741 - 88,186
Households
32.26 - 33.28
33.28 - 34.95
34.95 - 36.78
36.78 - 37.78
37.78 - 39.91
Percent
90,001
Households
34.91
Percent
2 - 791
791 - 1,876
1,876 - 3,047
3,047 - 4,695
4,695 - 8,682
Households
22.87 - 27.47
27.47 - 32.82
32.82 - 36.70
36.70 - 43.33
43.33 - 52.87
Percent
530,671
Households
33.75
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,352 | 33.28% | ||
Cherokee | 6,379 | 34.34% | ||
Craig | 1,980 | 36.61% | ||
Delaware | 6,867 | 39.91% | ||
Mayes | 5,598 | 36.30% | ||
McIntosh | 3,080 | 37.78% | ||
Muskogee | 8,576 | 33.69% | ||
Nowata | 1,330 | 34.49% | ||
Ottawa | 4,064 | 34.32% | ||
Rogers | 13,741 | 36.78% | ||
Sequoyah | 5,408 | 34.95% | ||
Tulsa | 88,186 | 32.26% | ||
Wagoner | 12,229 | 37.14% | ||
Washington | 7,835 | 36.54% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 90,001 | 34.91% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,963 | 34.56% | ||
74006 | 4,326 | 37.69% | ||
74008 | 3,987 | 31.88% | ||
74011 | 4,695 | 37.59% | ||
74012 | 8,682 | 34.84% | ||
74014 | 6,314 | 37.61% | ||
74015 | 1,243 | 35.39% | ||
74016 | 848 | 34.63% | ||
74017 | 4,196 | 35.92% | ||
74019 | 2,958 | 38.19% | ||
74021 | 2,828 | 34.15% | ||
74022 | 243 | 36.43% | ||
74027 | 158 | 34.35% | ||
74029 | 669 | 33.35% | ||
74033 | 1,450 | 29.79% | ||
74036 | 1,104 | 38.76% | ||
74037 | 2,551 | 29.96% | ||
74042 | 110 | 38.19% | ||
74048 | 791 | 35.16% | ||
74051 | 259 | 35.43% | ||
74053 | 662 | 33.84% | ||
74055 | 6,559 | 34.50% | ||
74061 | 329 | 40.07% | ||
74063 | 4,468 | 36.51% | ||
74070 | 2,109 | 36.26% | ||
74072 | 167 | 29.66% | ||
74073 | 704 | 34.78% | ||
74080 | 394 | 38.70% | ||
74082 | 21 | 40.38% | ||
74083 | 141 | 39.72% | ||
74103 | 262 | 30.64% | ||
74104 | 1,515 | 31.83% | ||
74105 | 4,397 | 33.29% | ||
74106 | 1,999 | 29.80% | ||
74107 | 2,515 | 31.65% | ||
74108 | 860 | 32.28% | ||
74110 | 1,569 | 29.56% | ||
74112 | 2,977 | 31.63% | ||
74114 | 2,774 | 37.43% | ||
74115 | 2,449 | 28.85% | ||
74116 | 506 | 29.54% | ||
74117 | 9 | 34.62% | ||
74119 | 581 | 22.87% | ||
74120 | 667 | 25.99% | ||
74126 | 1,246 | 32.31% | ||
74127 | 2,170 | 32.46% | ||
74128 | 1,429 | 31.07% | ||
74129 | 2,163 | 30.71% | ||
74130 | 257 | 31.77% | ||
74132 | 1,569 | 32.06% | ||
74133 | 6,866 | 32.69% | ||
74134 | 2,676 | 29.42% | ||
74135 | 3,047 | 31.53% | ||
74136 | 4,321 | 29.64% | ||
74137 | 4,268 | 36.23% | ||
74145 | 2,685 | 34.53% | ||
74146 | 1,464 | 24.11% | ||
74171 | 83 | 52.87% | ||
74301 | 1,600 | 34.19% | ||
74330 | 415 | 38.35% | ||
74331 | 1,308 | 42.73% | ||
74332 | 270 | 38.63% | ||
74333 | 149 | 31.37% | ||
74337 | 640 | 37.10% | ||
74338 | 642 | 34.61% | ||
74339 | 252 | 30.51% | ||
74342 | 424 | 39.96% | ||
74343 | 431 | 34.59% | ||
74344 | 2,878 | 41.80% | ||
74346 | 1,114 | 37.79% | ||
74347 | 387 | 34.34% | ||
74349 | 10 | 34.48% | ||
74352 | 913 | 38.57% | ||
74354 | 2,305 | 33.90% | ||
74358 | 19 | 24.05% | ||
74359 | 25 | 27.47% | ||
74360 | 2 | 33.33% | ||
74361 | 2,343 | 35.22% | ||
74363 | 375 | 35.92% | ||
74364 | 207 | 33.07% | ||
74365 | 552 | 36.63% | ||
74366 | 228 | 36.08% | ||
74367 | 104 | 43.33% | ||
74368 | 7 | 26.92% | ||
74369 | 323 | 46.88% | ||
74370 | 578 | 38.69% | ||
74401 | 2,169 | 32.55% | ||
74403 | 4,012 | 34.07% | ||
74422 | 99 | 34.14% | ||
74423 | 113 | 35.42% | ||
74426 | 1,500 | 37.50% | ||
74427 | 248 | 41.89% | ||
74428 | 155 | 35.47% | ||
74429 | 2,283 | 35.02% | ||
74432 | 1,654 | 37.96% | ||
74434 | 1,192 | 34.89% | ||
74435 | 428 | 38.39% | ||
74436 | 590 | 34.22% | ||
74441 | 754 | 34.97% | ||
74450 | 262 | 36.24% | ||
74451 | 646 | 36.70% | ||
74452 | 86 | 43.00% | ||
74454 | 410 | 34.89% | ||
74455 | 425 | 38.92% | ||
74457 | 100 | 39.06% | ||
74458 | 19 | 33.93% | ||
74463 | 22 | 26.83% | ||
74464 | 3,912 | 32.82% | ||
74467 | 2,354 | 38.50% | ||
74469 | 277 | 31.26% | ||
74470 | 171 | 49.57% | ||
74471 | 238 | 41.18% | ||
74845 | 67 | 41.36% | ||
74931 | 232 | 36.02% | ||
74936 | 130 | 38.24% | ||
74948 | 1,780 | 37.39% | ||
74954 | 604 | 32.21% | ||
74955 | 1,876 | 33.09% | ||
74960 | 1,288 | 31.70% | ||
74962 | 638 | 34.58% | ||
74964 | 294 | 34.23% | ||
74965 | 567 | 35.33% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 530,671 | 33.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.