Native Hawaiian/Pacific Islander Population: Male
0.00
0.00 - 38.46
38.46 - 57.14
57.14 - 77.78
77.78 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 6 | 60.00% | ||
74006 | 0 | 0.00% | ||
74008 | 8 | 50.00% | ||
74011 | 8 | 42.11% | ||
74012 | 34 | 45.95% | ||
74014 | 10 | 45.45% | ||
74015 | 4 | 57.14% | ||
74016 | 2 | 66.67% | ||
74017 | 9 | 47.37% | ||
74019 | 5 | 55.56% | ||
74021 | 2 | 25.00% | ||
74022 | 0 | |||
74027 | 0 | 0.00% | ||
74029 | 2 | 100.00% | ||
74033 | 10 | 47.62% | ||
74036 | 0 | 0.00% | ||
74037 | 2 | 16.67% | ||
74042 | 0 | |||
74048 | 1 | 33.33% | ||
74051 | 0 | |||
74053 | 2 | 100.00% | ||
74055 | 36 | 50.00% | ||
74061 | 1 | 100.00% | ||
74063 | 10 | 71.43% | ||
74070 | 0 | 0.00% | ||
74072 | 0 | 0.00% | ||
74073 | 2 | 66.67% | ||
74080 | 1 | 100.00% | ||
74082 | 0 | |||
74083 | 0 | |||
74103 | 2 | 100.00% | ||
74104 | 7 | 70.00% | ||
74105 | 20 | 43.48% | ||
74106 | 42 | 49.41% | ||
74107 | 142 | 47.65% | ||
74108 | 11 | 45.83% | ||
74110 | 53 | 55.79% | ||
74112 | 27 | 55.10% | ||
74114 | 14 | 77.78% | ||
74115 | 37 | 67.27% | ||
74116 | 5 | 38.46% | ||
74117 | 0 | |||
74119 | 1 | 100.00% | ||
74120 | 2 | 66.67% | ||
74126 | 5 | 50.00% | ||
74127 | 6 | 33.33% | ||
74128 | 29 | 49.15% | ||
74129 | 29 | 39.19% | ||
74130 | 1 | 100.00% | ||
74132 | 1 | 25.00% | ||
74133 | 19 | 70.37% | ||
74134 | 17 | 50.00% | ||
74135 | 12 | 66.67% | ||
74136 | 25 | 44.64% | ||
74137 | 12 | 50.00% | ||
74145 | 11 | 73.33% | ||
74146 | 11 | 37.93% | ||
74171 | 2 | 50.00% | ||
74301 | 3 | 75.00% | ||
74330 | 2 | 50.00% | ||
74331 | 1 | 33.33% | ||
74332 | 0 | 0.00% | ||
74333 | 0 | |||
74337 | 1 | 50.00% | ||
74338 | 1 | 20.00% | ||
74339 | 0 | 0.00% | ||
74342 | 0 | |||
74343 | 4 | 66.67% | ||
74344 | 12 | 48.00% | ||
74346 | 0 | |||
74347 | 1 | 50.00% | ||
74349 | 0 | |||
74352 | 2 | 66.67% | ||
74354 | 93 | 47.45% | ||
74358 | 0 | |||
74359 | 0 | |||
74360 | 0 | |||
74361 | 9 | 56.25% | ||
74363 | 4 | 100.00% | ||
74364 | 1 | 100.00% | ||
74365 | 1 | 100.00% | ||
74366 | 0 | |||
74367 | 0 | |||
74368 | 0 | |||
74369 | 0 | |||
74370 | 3 | 75.00% | ||
74401 | 3 | 42.86% | ||
74403 | 8 | 50.00% | ||
74422 | 2 | 100.00% | ||
74423 | 0 | |||
74426 | 3 | 100.00% | ||
74427 | 0 | |||
74428 | 0 | |||
74429 | 4 | 23.53% | ||
74432 | 1 | 50.00% | ||
74434 | 3 | 50.00% | ||
74435 | 0 | 0.00% | ||
74436 | 3 | 60.00% | ||
74441 | 0 | 0.00% | ||
74450 | 0 | |||
74451 | 0 | 0.00% | ||
74452 | 0 | 0.00% | ||
74454 | 0 | |||
74455 | 1 | 50.00% | ||
74457 | 1 | 50.00% | ||
74458 | 0 | |||
74463 | 1 | 100.00% | ||
74464 | 5 | 22.73% | ||
74467 | 4 | 36.36% | ||
74469 | 0 | |||
74470 | 0 | |||
74471 | 0 | |||
74845 | 0 | |||
74931 | 0 | |||
74936 | 1 | 100.00% | ||
74948 | 1 | 25.00% | ||
74954 | 1 | 100.00% | ||
74955 | 0 | 0.00% | ||
74960 | 4 | 50.00% | ||
74962 | 0 | 0.00% | ||
74964 | 1 | 100.00% | ||
74965 | 2 | 50.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.